| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Hind. Unilever | 2,241.10 | 99.30 | 4.64 |
| Varun Beverages | 474.05 | 12.75 | 2.76 |
| Britannia Inds. | 5,733.75 | 144.25 | 2.58 |
| JSW Steel | 1,239.90 | 25.00 | 2.06 |
| Nestle India | 1,282.00 | 23.45 | 1.86 |
| Reliance Industries | 1,365.10 | 21.65 | 1.61 |
| Bharat Electron | 462.70 | 7.10 | 1.56 |
| Dr Reddy's Labs | 1,239.00 | 17.75 | 1.45 |
| Titan Company | 4,521.00 | 63.10 | 1.42 |
| Coal India | 438.70 | 5.80 | 1.34 |
Load more