Name | Price (₹) | Prev Price (₹) | CHG(₹) | CHG(%) |
---|---|---|---|---|
Guar Gum5 | 11498.00 | 11230.00 | 268.00 | 2.39 |
Guarseed10 | 5673.00 | 5557.00 | 116.00 | 2.09 |
Guar Gum5 | 11230.00 | 11011.00 | 219.00 | 1.99 |
Guar Gum5 | 11358.00 | 11160.00 | 198.00 | 1.77 |
Guarseed10 | 5489.00 | 5415.00 | 74.00 | 1.37 |
Guarseed10 | 5570.00 | 5496.00 | 74.00 | 1.35 |
Cotton Seed OilCake | 2957.00 | 2919.00 | 38.00 | 1.30 |
Cotton Seed OilCake | 2923.00 | 2897.00 | 26.00 | 0.90 |
Kapas | 1575.50 | 1570.00 | 5.50 | 0.35 |
Jeera | 26800.00 | 26750.00 | 50.00 | 0.19 |
Load more