₹148.80 1.80 (1.22%)
04:01 PM, 24-Dec-2025₹147.56 0.82 (0.56%)
03:47 PM, 24-Dec-2025BSE : 544027
NSE : FEDFINA
Sector : Financials
ISIN Code : INE007N01010
Last Updated: 24-Dec-2025 | 04:01 PM IST
| Market Cap (₹ Cr) | 5,566 |
Traded Value (₹ Cr) | 1.12 |
Volume (Shares) | 75,150 |
Face Value (₹) | 10 |
52-Week High (₹) | 167.00 |
52-Week High Date | 07-Oct-2025 |
52-Week Low (₹) | 80.72 |
52-Week Low Date | 07-Apr-2025 |
All Time High (₹) | 167.00 |
All Time High Date | 07-Oct-2025 |
All Time Low (₹) | 80.72 |
All Time Low Date | 07-Apr-2025 |
| PARAMETER | VALUES |
|---|---|
| Market Cap (₹ Cr) | 5,520 |
| EPS - TTM (₹) [S] | 6.56 |
| P/E Ratio (X) [S] | 22.49 |
| Face Value (₹) | 10 |
| Latest Dividend (%) | - |
| Latest Dividend Date | - |
| Dividend Yield (%) | - |
| Book Value Share (₹) [S] | 72.45 |
| P/B Ratio (₹) [S] | 2.04 |
| Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
|---|---|---|---|
| UTI-Liquid Fund (G) | 98.80 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund (G) | 98.46 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund (Periodic Div) | 98.80 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund (Periodic Div) | 98.46 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund (IDCW-M) | 98.80 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund (IDCW-M) | 98.46 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund - Regular (G) | 98.80 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund - Regular (G) | 98.46 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund - Regular (IDCW-D) | 98.80 | 1,00,00,00,000 | 0.45 |
| UTI-Liquid Fund - Regular (IDCW-D) | 98.46 | 1,00,00,00,000 | 0.45 |
Load more
| Date | Broker | Action | Prices(₹) | Report |
|---|---|---|---|---|
| Data Not Found | ||||
| Today's Low/High (₹) | 146.11 150.40 |
| Week Low/High (₹) | 138.00 150.40 |
| Month Low/High (₹) | 138.00 152.00 |
| Year Low/High (₹) | 80.00 167.00 |
| All time Low/High (₹) | 80.72 167.00 |
| Period | BSE | NSE | SENSEX | NIFTY |
|---|---|---|---|---|
| 1 Week | 4.80% | 4.73% | 1.00% | 1.25% |
| 1 Month | 2.97% | 2.94% | 0.60% | 0.70% |
| 3 Month | -2.31% | -2.39% | 4.52% | 4.33% |
| 6 Month | 25.03% | 24.96% | 4.09% | 4.38% |
| 1 Year | 40.40% | 40.27% | 8.84% | 10.18% |
| 3 Year | - | - | 42.72% | 46.81% |
Non Executive Director : Shyam Srinivasan
Nominee : MANINDER SINGH JUNEJA
Nominee : Ashutosh Khajuria
Independent Director : SONAL DAVE
Chairman & Independent Director : K Balakrishnan
Independent Director : SUNIL SATYAPAL GULATI
Independent Director : Ramesh Sundararajan
Managing Director & Chief Executive Officer : PARVEZ KASIM MULLA
Additional Director : Muralidharan R
Company Sec. & Compli. Officer : Parthasarathy Rajagopal Iyengar
Registered Office: Kanakia Wall Street A Wing, 5th Flr Unit No 511 Andheri(E),Mumbai,Maharashtra-400093 Ph: 91-22-6852 0601
Email:cs@fedfina.com
1. What's the Fedbank Financial Services Ltd share price today?
Fedbank Financial Services Ltd share price was Rs 148.80 at 04:01 PM IST on 24th Dec 2025. Fedbank Financial Services Ltd share price was up by 1.22% over the previous closing price of Rs 147.00. Fedbank Financial Services Ltd share price trend:
2. How can I quickly analyse the performance of the Fedbank Financial Services Ltd stock?
The performance of the Fedbank Financial Services Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Fedbank Financial Services Ltd?
Fedbank Financial Services Ltd has a market capitalisation of Rs 5,566 crore.
4. What is Fedbank Financial Services Ltd's 52-week high/low share price?
The Fedbank Financial Services Ltd’s 52-week high share price is Rs 167.00 and 52-week low share price is Rs 80.72.
6. Which are Fedbank Financial Services Ltd’s peers in the Financials sector?
Fedbank Financial Services Ltd’s top 5 peers in the Financials sector are MAS FINANC SER, RattanIndia Ent, Pilani Invest., Fedbank Financi., Northern ARC, Share India Sec., Kirloskar Indus..
7. Who owns how much in Fedbank Financial Services Ltd?
Key changes to the Fedbank Financial Services Ltd shareholding are as follows: