| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 5.6100 | 5.8200 | 5.8700 | 7.1900 | 7.1500 |
| Sensex | 84900.7100 | 83938.7100 | 81451.0100 | 79802.7900 | 63284.1900 |
| Nifty | 25959.5000 | 25722.1000 | 24750.7000 | 24131.1000 | 18812.5000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 673.83 |
| Inception Date | 10 Mar 21 |
| Fund Manager | Dhawal Dalal |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.10 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: