% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.9800 | 1.0200 | 8.9700 | 26.1400 | 13.5000 |
Sensex | 80109.8500 | 79724.1200 | 73961.3100 | 67481.1900 | 58461.2900 |
Nifty | 24221.9000 | 24304.3500 | 22530.7000 | 20267.9000 | 17401.6500 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 19.01 |
Inception Date | 01 Jan 13 |
Fund Manager | Karan Doshi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com