| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.1200 | -3.6600 | 2.7900 | 5.2100 | 7.2000 |
| Sensex | 73134.3200 | 78918.9000 | 81773.6600 | 74227.0800 | 59832.9700 |
| Nifty | 22679.4000 | 24450.4500 | 25046.1500 | 22535.8500 | 17599.1500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 170.58 |
| Inception Date | 21 Jan 13 |
| Fund Manager | Pratik Harish Shroff |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.06(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com