| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 2.6100 | 3.8400 | -1.0700 | -2.1000 | 8.3400 |
| Sensex | 75527.9500 | 75200.8500 | 84929.3600 | 81361.8700 | 63168.3000 |
| Nifty | 23622.9000 | 23618.0000 | 25966.4000 | 24793.2500 | 18755.4500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Balanced |
| Assets Size (Rs In Cr) | 184.69 |
| Inception Date | 16 Jun 15 |
| Fund Manager | Dikshit Mittal |
| Minimum Investment | 15000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com