| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 15.4200 | 6.6300 | 5.6000 | 6.2900 | 6.9400 |
| Sensex | 71947.5500 | 78918.9000 | 81790.1200 | 75364.6900 | 59832.9700 |
| Nifty | 22331.4000 | 24450.4500 | 25077.6500 | 22904.4500 | 17599.1500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Ultra Short Term Funds |
| Assets Size (Rs In Cr) | 422.15 |
| Inception Date | 21 Nov 19 |
| Fund Manager | Rahul Singh |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.35(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com