Fund Class : Liquid Funds
Fund House :HDFC Mutual Fund
Aum(Rs Cr) : 1042.66
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.1900 | 6.4900 | 6.3300 | 5.8600 | 3.8100 |
Sensex | 61963.6800 | 61112.4400 | 62681.8400 | 54884.6600 | 32424.1000 |
Nifty | 18314.4000 | 18065.0000 | 18618.0500 | 16352.4500 | 9580.3000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 15.52 |
Inception Date | 31 Dec 12 |
Fund Manager | Anil Bamboli |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.35(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: cliser@hdfcfund.com
Website: www.hdfcfund.com