HSBC Medium Duration Fund (IDCW-A)
Fund Class | : | Income Funds |
Fund House | : | HSBC Mutual Fund |
Aum(Rs Cr) | : | 673.24 |
NAV 03 Feb 2023 | 11.50 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 660.49 |
|
660.49 |
52-WEEk | 660.49 |
|
1107.69 |
Trailing Returns
Competitors of HSBC Medium Duration Fund (IDCW-A) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund (IDCW) | 9201.55 | 9.76 | 7.84 | 8.45 | 5.37 | 3.47 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 IF (IDCW) | 9117.57 | 9.92 | 7.80 | 8.30 | 5.35 | 3.42 |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund (IDCW) | 8984.22 | 8.71 | 8.00 | 8.44 | 5.09 | 3.24 |
Aditya Birla SL Nifty SDL Apr 2027 Index Fund (IDCW) | 3660.04 | 13.89 | 8.30 | 9.32 | 5.67 | 3.68 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (IDCW) | 2797.81 | 7.18 | 6.24 | 8.44 | 5.11 | 3.46 |
Fund Features
Types of Scheme | Dividend |
Options | Income Funds |
Assets Size (Rs in Cr) | 673.24 (30 Nov 22) |
Inception Date | 30 Mar 15 |
Fund Manager | Shriram Ramanathan |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.70 (Rs) 17-03-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
HSBC Asset Management (India) Pvt. Ltd,
9-11 Floors NESCO IT Park
Building no 3 Western Express
Highway Goregaon(East) Mumbai-400063
Phone: 66145000 | Fax: 022-49146033
Email: hsbcmf@camsonline.com
Website: www.assetmanagement.hsbc.co.in