| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.7300 | -0.8600 | -3.2100 | 8.8500 | 19.0700 |
| Category | -1.3900 | -2.6700 | -0.9400 | ||
| Sensex | 84273.9200 | 83382.7100 | 80597.6600 | 75996.8600 | 61002.5700 |
| Nifty | 25935.1500 | 25665.6000 | 24631.3000 | 22959.5000 | 17944.2000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 3.64 |
| Inception Date | 23 Sep 96 |
| Fund Manager | Sandeep Tandon |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.00(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com