HDFC Floating Rate Debt Fund (IDCW-W)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | HDFC Mutual Fund |
Aum(Rs Cr) | : | 1882.45 |
NAV 24 May 2022 | 10.01 | 0.01 (0.10%) |
NAV High-Low (in Rs)
ONE Mth | 18297.43 |
|
18660.80 |
52-WEEk | 17250.10 |
|
25745.27 |
Trailing Returns
Competitors of HDFC Floating Rate Debt Fund (IDCW-W) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 23329.67 | 0.04 | -0.52 | 2.57 | 1.70 | 3.38 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 16086.60 | -1.05 | -0.07 | 2.64 | 1.10 | 3.78 |
Nippon India Low Duration Fund - Direct (IDCW) | 9632.34 | 6.16 | -0.81 | 1.99 | 3.31 | 4.05 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 7204.66 | 4.77 | -0.03 | 2.25 | 2.78 | 2.93 |
IDFC Low Duration Fund (IDCW-Periodic) | 6250.62 | 6.91 | -1.94 | 1.07 | 2.26 | 2.88 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 1882.45 (31 Dec 10) |
Inception Date | 23 Oct 07 |
Fund Manager | Shobhit Mehrotra |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.01 (Rs) 02-05-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd,
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone: 022 - 6631 6333 | Fax: 022 - 22821144
Email: cliser@hdfcfund.com
Website: www.hdfcfund.com