| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Netweb Technol. | 4,586.75 | 392.70 | 9.36 |
| Zaggle Prepaid | 209.15 | 14.10 | 7.23 |
| Rashi Peripheral | 558.60 | 35.80 | 6.85 |
| Latent View | 301.15 | 14.15 | 4.93 |
| Subex | 10.58 | 0.43 | 4.24 |
| Tata Technolog. | 760.90 | 30.55 | 4.18 |
| Sasken Technol. | 2,118.70 | 76.70 | 3.76 |
| Cyient | 878.20 | 31.10 | 3.67 |
| R Systems Intl. | 251.60 | 8.50 | 3.50 |
| Datamatics Glob. | 779.00 | 26.20 | 3.48 |
Load more