| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Nava | 703.10 | 76.60 | 12.23 |
| MMTC | 68.32 | 6.41 | 10.35 |
| Angel One | 322.47 | 29.86 | 10.20 |
| Ircon Intl. | 154.69 | 12.32 | 8.65 |
| Gujarat Gas | 362.80 | 27.30 | 8.14 |
| Guj.St.Petronet | 272.41 | 20.12 | 7.97 |
| Triveni Turbine | 515.45 | 37.65 | 7.88 |
| Cohance Life | 390.55 | 27.60 | 7.60 |
| Aegis Logistics | 709.30 | 49.75 | 7.54 |
| Jindal Saw | 236.28 | 14.86 | 6.71 |
Load more