Racing ahead
Why sedans are speeding out of car showrooms

Explore Business Standard
Why sedans are speeding out of car showrooms

| But in the past five years, it's not just devotees of Ganesha who have been flocking to Prabhadevi. A range of car makers, from Mercedes to Tata, Hyundai, Skoda and recently Ford, have been rushing here to set up showrooms on the main street. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They may not have been seeking blessings, but the past few years for these car dealers have been nothing short of prayers answered. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 1999 to 2004, sales of mid-segment cars in the price band of Rs 4.6 lakh to Rs 8 lakh have nearly trebled, from 65,000-odd units in 1999 to 1.72 lakh units in 2004 (source: Society of Indian Automobile Manufacturers (SIAM).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| However, it's not that the entire mid-segment is growing "" only six (Ikon, City, Esteem, Indigo, Baleno and Optra) of the 11 models in the category delivered their "car"eer-best records in 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priced catch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry analysts attribute the consistent increase in sales to both dropping prices and rising aspirations. For instance, from 2001 to 2004, prices fell by an average 14 per cent in the C-segment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An industry expert points out that all the C-segment models barring the Indigo, the new City and the Optra have been in the Indian market for more than five years. As a result, the share of local components under the bonnet increased and car makers were able to bring down the prices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ikon from Ford is a case in point. Ford India started sourcing engines for the Ford Ikon from Hindustan Motors in 2003 (previously engines were imported from South Africa). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As a result local content in the Ikon went up from 70 to 90 per cent. Naturally then, Ford could afford to make its prices more attractive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| That certainly helped sales. Until 2002 sales had been steadily sliding: from 17,400-odd units in 2000, Ikon sales had dropped to 14,970 units in 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| But once Ford introduced the Ikon Flair with its Indian 1.3 Rocam engine in August 2003, sales started climbing. The result: last year Ikon sold 24,536 units "" its best on Indian roads since its launch in 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Even Maruti's Baleno (which is in the upper C segment) has piggybacked on the price proposition to widen its customer base. Between 2001 and 2004, Baleno's prices dropped by an average 26 per cent. The effect on the sales graph has been equally dramatic "" from 1,347 units in 2001, last year Maruti rung up sales of 6,521 Balenos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perhaps the only player who turned in a less-than-satisfactory progress sheet was Hyundai Accent. It, too, played the price game in December 2003, when it lowered the price of the Accent base model by nearly 15 per cent to bring it just under the critical Rs 5 lakh barrier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| But shopfloor glitches hit production between April and June 2004. Consequently, for the first time since its launch in 1999, the Accent has seen a drop in sales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind the gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There's more to the price angle. Even as prices in the C segment fell, prices in the B segment were increasing with the new entry of new players. That meant the price differential between the B and C segments was narrowing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until the launch of the Tata Indigo in December 2002, the only mid-size car to be sold at under Rs 4.5 lakh was Hindustan Motors' Ambassador. And B-segment offerings like the Fiat Palio, followed by the Corsa Sail and more recently, the Hyundai Getz are in the Rs 3.5 lakh to Rs 5 lakh range. So it's no longer such a huge leap for customers to migrate from the B- to the C-segment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As Vijay Chandorikar, a Mumbai-based auto industry consultant, points out, "Since the new B-segment models are polarised at the top end, first-time buyers are considering the lower-end sedans as an option to a B+ model." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The price differential gets further reduced when consumers opt for auto finance schemes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And, say auto dealers, about eight out of every 10 people get their car purchases financed. Car makers agree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Says Rajiv Dube, vice president, commercial, passenger car business unit, Tata Motors, "More and more car purchases are being determined by monthly instalments." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the past four or five years, interest rates on car loans have plummeted from 17 per cent to around 9 per cent. That makes even a hefty loan more easily repayable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rishabh Sheth, a Ford dealer in central Mumbai, points out that the difference in the monthly instalment for a five-year loan on the base model of the Ford Ikon (about Rs 5 lakh) and a Santro (Rs 4 lakh) is just Rs 1,000-2,000. "Customers do not mind that difference," he adds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of repayment has also helped lure in a younger customer base for the C-segment. Sachin Khandelwal, head, vehicle finance, ICICI Bank, points out that the average age of a C-segment car owner has come down from 35 years in 2000 to 31 years in 2004. An executive at HDFC Bank concurs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Going by recent trends, a C-segment car has also become an entry-level car. This is the result of the drop in the age of the car owner and rising aspirational levels," he says. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New sense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The increase in popularity of sedans is also directly proportional to the new launches in the category. Among the six models that have peaked in sales since 1999, three of them "" Honda City, Tata Indigo and Chevrolet Optra "" were entirely new introductions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Says Dube, "The growth of the C-segment is primarily because of the Tata Indigo and the Honda City driving volumes at the lower and upper points." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When The Strategist looked at the most successful relaunches over the past two years in the annual Brand Marketing Derby ("Back to the future", January 18), the Honda City was rated among the top relaunches. But it wasn't really a relaunch; the new City was just that "" a new car.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| But Honda wanted to cash in on the equity of the City brand "" when it was phased out, the old City was selling over 900 cars a month. And the reason for introducing a smaller, less powerful version was not because the older City was no longer made in other markets around the globe. In fact, Honda wanted to raise volumes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As Saharia told The Strategist earlier, "To get bigger numbers, we had to look at an all-new car." The gambit worked: 30,786 new Honda Citys hit the road in 2004, compared to the 14,355 sold in 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tata Indigo, a sedan version of the Indica, got off the mark in December 2002. In just two years, the Indigo has become the leader of the category, clocking sales of over 2,000 units every month on the back of its strong presence in the diesel segment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry observers say that the Indigo lords over 98 per cent of diesel car sales in the lower end of the mid segment, because the car has little competition at that price point (Maruti Esteem's primary focus is on the petrol variant). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still, the Esteem has been the dark horse in the C-segment race. Riding on the back of a superficial new look along with a Rs 50,000 price cut in mid-2004, the Esteem touched sales of 18,379 units in 2004, which is even better than the 16,415 cars it sold in 1999 when it was the market leader. Price cuts would have ensured that a new set of buyers rush into the C- segment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| But with the C-segment accounting for just around 20 per cent of new car sales, India is still far behind other developing markets (60 per cent of cars sold in India are still small cars, from the A- and B-segments). Tata Motors' Dube points out that the mid segment accounts for 35 per cent of total car sales in other developing markets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When that happens in India, even the gods will be smiling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Published: Feb 15 2005 | 12:00 AM IST