Explore Business Standard
The Nifty PSU bank index ended as the top laggard on the NSE, down 4.7 per cent, after surging nearly 6 per cent each over the past two days
)
4:26 PM
4:01 PM
4:00 PM
4:00 PM
3:57 PM
3:54 PM
3:52 PM
3:50 PM
3:45 PM
3:36 PM
3:28 PM
3:16 PM
3:04 PM
| COMPANY | DAY'S HIGH(RS) | DAY'S LOW(RS) | LATEST(RS) | FALL(%) |
|---|---|---|---|---|
| Central Bank | 26.40 | 21.64 | 21.64 | -18.03 |
| I O B | 20.90 | 17.10 | 17.15 | -17.94 |
| Bank Of India | 101.45 | 83.80 | 83.80 | -17.40 |
| Bank Of Maha | 27.73 | 22.69 | 22.97 | -17.17 |
2:59 PM
2:48 PM
2:40 PM
2:33 PM
2:31 PM
2:23 PM
2:19 PM
2:08 PM
2:00 PM
1:52 PM
1:43 PM
1:33 PM
1:25 PM
1:17 PM
1:02 PM
12:56 PM
| Company | PRICE(rs) | 52 WK HIGH | CHG(%) |
|---|---|---|---|
| A B B | 1596.15 | 1633.75 | 3.77 |
| Adani Enterp. | 813.00 | 830.85 | 0.65 |
| Adani Ports | 668.55 | 676.70 | 0.67 |
| Advanced Enzyme | 401.60 | 416.50 | 2.53 |
| Bank Of Baroda | 96.25 | 99.80 | 0.68 |
12:41 PM
Topics :MARKET WRAPMarketsSensexNifty50NSEBSENifty 50SGX NiftyDalal StreetWall StreetS&P 500Aviation stocksCrude Oil PriceRupee vs dollar
First Published: Feb 19 2021 | 8:00 AM IST