Explore Business Standard
All that happened in the markets today
)
3:44 PM
3:43 PM
3:42 PM
3:25 PM
3:23 PM
3:18 PM
3:15 PM
3:13 PM
3:09 PM
2:53 PM
2:51 PM
2:39 PM
| COMPANY | PRICE(rs) | 52 WK HIGH | CHG(rs) | CHG(%) |
|---|---|---|---|---|
| BAJAJ FINSERV | 9375.00 | 10297.00 | 7.65 | 0.08 |
| BALRAMPUR CHINI | 174.10 | 175.70 | 4.00 | 2.35 |
| H D F C | 2443.10 | 2459.00 | 12.30 | 0.51 |
| HDFC BANK | 1294.00 | 1297.35 | 21.75 | 1.71 |
| J K CEMENTS | 1176.45 | 1209.10 | 26.35 | 2.29 |
2:29 PM
2:19 PM
2:10 PM
2:05 PM
1:59 PM
1:48 PM
| COMPANY | PRICE(rs) | CHG(rs) | CHG(%) | VOLUME |
|---|---|---|---|---|
| VODAFONE IDEA | 6.47 | -0.43 | -6.23 | 28665929 |
| YES BANK | 46.90 | -0.70 | -1.47 | 4666649 |
| RELIANCE POWER | 3.36 | -0.17 | -4.82 | 3510730 |
| GMR INFRA. | 21.60 | -0.25 | -1.14 | 3480072 |
| BHARTI AIRTEL | 437.90 | -2.05 | -0.47 | 1885927 |
1:39 PM
1:35 PM
1:25 PM
1:06 PM
1:02 PM
12:56 PM
12:47 PM
12:35 PM
12:28 PM
12:26 PM
12:25 PM
12:22 PM
Topics :MARKET WRAPMarkets
First Published: Dec 18 2019 | 7:26 AM IST