Explore Business Standard
All that happened in the markets today
)
4:03 PM
3:44 PM
3:43 PM
3:42 PM
3:30 PM
3:18 PM
3:08 PM
2:59 PM
| COMPANY | PRICE(rs) | 52 WK HIGH | CHG(rs) | CHG(%) |
|---|---|---|---|---|
| AAVAS FINANCIERS | 1993.45 | 2007.90 | 31.15 | 1.59 |
| ADANI GAS | 181.75 | 185.60 | 4.80 | 2.71 |
| ADANI GREEN | 183.50 | 183.50 | 8.70 | 4.98 |
| ADITYA BIR. FAS. | 245.20 | 249.70 | 11.40 | 4.88 |
| AMBER ENTERP. | 1170.00 | 1177.80 | 18.95 | 1.65 |
2:45 PM
2:37 PM
| COMPANY | LATEST | PREV CLOSE | GAIN(rs) | GAIN(%) | VOLUME |
|---|---|---|---|---|---|
| ZUARI GLOBAL | 58.50 | 48.75 | 9.75 | 20.00 | 14470 |
| SHARDA CROPCHEM | 280.95 | 234.15 | 46.80 | 19.99 | 10881 |
| SHEMAROO ENTERT. | 172.25 | 143.55 | 28.70 | 19.99 | 14389 |
| ACTION CONST.EQ. | 86.55 | 72.15 | 14.40 | 19.96 | 96424 |
| ZUARI AGRO CHEM. | 110.30 | 91.95 | 18.35 | 19.96 | 72457 |
| PRAKASH INDS. | 61.05 | 50.90 | 10.15 | 19.94 | 481390 |
| HIND.COPPER | 48.45 | 40.40 | 8.05 | 19.93 | 1721695 |
| SUZLON ENERGY | 2.29 | 1.91 | 0.38 | 19.90 | 6731779 |
2:32 PM
2:25 PM
2:12 PM
2:00 PM
1:53 PM
1:47 PM
1:46 PM
1:34 PM
1:28 PM
1:18 PM
1:14 PM
1:02 PM
1:02 PM
12:56 PM
12:45 PM
12:37 PM
12:37 PM
12:22 PM
12:17 PM
12:13 PM
Topics :MARKET WRAPMarkets
First Published: Jan 02 2020 | 7:21 AM IST