SBI gains after cutting savings bank rate to 3.5% for deposits below Rs 1 cr
Nifty PSU Bank index was up 3.2% as compared to 0.33% rise in Nifty 50 at 11:37 am.
)
Explore Business Standard
Nifty PSU Bank index was up 3.2% as compared to 0.33% rise in Nifty 50 at 11:37 am.
)
| COMPANY | DAY'S LOW(RS) | DAY'S HIGH(RS) | LATEST(RS) | RISE(%) |
| PUNJAB NATL.BANK | 153.50 | 163.30 | 161.75 | 5.4 |
| DENA BANK | 32.25 | 33.95 | 33.90 | 5.1 |
| BANK OF BARODA | 160.60 | 168.35 | 167.05 | 4.0 |
| ORIENTAL BANK | 141.90 | 148.30 | 147.45 | 3.9 |
| ST BK OF INDIA | 298.10 | 310.25 | 309.40 | 3.8 |
| BANK OF INDIA | 158.50 | 165.45 | 164.25 | 3.6 |
| PUN. & SIND BANK | 53.05 | 55.10 | 54.80 | 3.3 |
| VIJAYA BANK | 68.40 | 71.20 | 70.45 | 3.0 |
| UNION BANK (I) | 154.30 | 159.60 | 158.90 | 3.0 |
| BANK OF MAHA | 27.35 | 28.75 | 28.10 | 2.7 |
| ALLAHABAD BANK | 72.25 | 74.70 | 74.20 | 2.7 |
| IDBI BANK | 58.10 | 59.85 | 59.65 | 2.7 |
| CENTRAL BANK | 86.50 | 89.50 | 88.70 | 2.5 |
| CORPORATION BANK | 50.15 | 51.40 | 51.40 | 2.5 |
| SYNDICATE BANK | 72.15 | 74.40 | 73.90 | 2.4 |
| INDIAN BANK | 308.20 | 317.00 | 315.55 | 2.4 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Jul 31 2017 | 12:30 PM IST