India tour of West Indies 2019: Navdeep Saini likely to make India debut
Saini, who played for Virat Kohli-led RCB in the IPL, may be called to the team if Bumrah and Shami are rested for the West Indies tour
)
Explore Business Standard
Saini, who played for Virat Kohli-led RCB in the IPL, may be called to the team if Bumrah and Shami are rested for the West Indies tour
)
| Batting and fielding records | ||||||||||||
| Matches | Innings | Not Out | Runs | Highest Score | Average | Strike Rate | Hundreds | Fifties | Fours | Sixes | Catches | |
| First-class | 43 | 43 | 18 | 223 | 42 not out | 8.92 | 43.38 | 0 | 0 | 29 | 2 | 12 |
| List A | 40 | 17 | 9 | 92 | 25 | 11.5 | 49.72 | 0 | 0 | 8 | 2 | 9 |
| T20s | 34 | 7 | 5 | 12 | 3 not out | 6 | 52.17 | 0 | 0 | 0 | 0 | 8 |
| Bowling record | ||||||||||||
| Matches | Innings | Balls | Runs conceded | Wickets | BBI | BBM | Average | Economy | Strike Rate | 4-wicket haul | 5-wicket haul | |
| First-class | 43 | 75 | 7227 | 3388 | 120 | 6 for32 | 7 for 79 | 28.23 | 2.81 | 60.2 | 4 | 3 |
| List A | 40 | 40 | 2058 | 1738 | 63 | 5 for 46 | 5 for 46 | 27.58 | 5.06 | 32.6 | 2 | 1 |
| T20s | 34 | 34 | 765 | 902 | 30 | 3 for 28 | 3 for 28 | 30.06 | 7.07 | 25.5 | 0 | 0 |
| Data source: espncricinfo | ||||||||||||
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Jul 21 2019 | 1:06 PM IST