Pakistan vs UAE HIGHLIGHTS Asia Cup 2025: Afridi's all-round show helps Pakistan seal Super 4 spot
Asia Cup 2025 HIGHLIGHTS Pakistan vs UAE: Pakistan beat UAE in their final league game to join Indian in the next round from Group A

Explore Business Standard
Asia Cup 2025 HIGHLIGHTS Pakistan vs UAE: Pakistan beat UAE in their final league game to join Indian in the next round from Group A

12:44 AM
| United Arab Emirates Inning | ||||||
| 105-10 (17.4 ov) CRR:5.94 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Alishan Sharafu | b S Afridi | 12 | 8 | 1 | 1 | 150 |
| Waseem Muhammad (C) | c M Nawaz b A Ahmed | 14 | 15 | 2 | 0 | 93.33 |
| Muhammad Zohaib Khan | b S Ayub | 4 | 9 | 0 | 0 | 44.44 |
| Rahul Chopra (WK) | c H Nawaz b A Salman | 35 | 35 | 1 | 1 | 100 |
| Dhruv Parashar | c Khushdil Shah b H Rauf | 20 | 23 | 1 | 0 | 86.96 |
| Asif Khan | b A Ahmed | 1 | 4 | 0 | 0 | 25 |
| Harshit Kaushik | c M Haris b S Afridi | 0 | 1 | 0 | 0 | 0 |
| Haider Ali | c Sahibzada Farhan b H Rauf | 6 | 6 | 1 | 0 | 100 |
| Simranjeet Singh Kang | runout (Sahibzada Farhan) | 1 | 4 | 0 | 0 | 25 |
| Junaid Siddique | Not out | 0 | 0 | 0 | 0 | 0 |
| Muhammad Rohid Khan | runout (M Haris / H Rauf) | 2 | 1 | 0 | 0 | 200 |
| Extras | 10 (b 0, Ib 2, w 8, nb 0, p 0) | |||||
| Total | 105 (10 wkts, 17.4 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Shaheen Afridi | 3 | 0 | 16 | 2 | 0 | 5.33 |
| Mohammad Nawaz | 3 | 0 | 27 | 0 | 0 | 9 |
| Haris Rauf | 2.4 | 0 | 19 | 2 | 0 | 7.13 |
| Abrar Ahmed | 4 | 0 | 14 | 2 | 0 | 3.5 |
| Saim Ayub | 4 | 0 | 18 | 1 | 0 | 4.5 |
| Agha Salman | 1 | 0 | 9 | 1 | 0 | 9 |
12:40 AM
12:36 AM
12:32 AM
12:25 AM
12:19 AM
12:14 AM
12:09 AM
12:04 AM
11:58 PM
11:55 PM
11:50 PM
11:46 PM
11:44 PM
11:34 PM
11:29 PM
11:23 PM
11:18 PM
11:14 PM
11:08 PM
10:51 PM
| Pakistan Inning | ||||||
| 146-9 (20 ov) CRR:7.30 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Sahibzada Farhan | c MD Zohaib Khan b J Siddique | 5 | 12 | 0 | 0 | 41.67 |
| Saim Ayub | c MD R Khan b J Siddique | 0 | 2 | 0 | 0 | 0 |
| Fakhar Zaman | c H Kaushik b SMSingh | 50 | 36 | 2 | 3 | 138.89 |
| Agha Salman (C) | c H Ali b D Parashar | 20 | 27 | 2 | 0 | 74.07 |
| Hasan Nawaz | lbw b SMSingh | 3 | 4 | 0 | 0 | 75 |
| Khushdil Shah | c W Muhammad b SMSingh | 4 | 6 | 0 | 0 | 66.67 |
| Mohammad Haris (WK) | b J Siddique | 18 | 14 | 3 | 0 | 128.57 |
| Mohammad Nawaz | c W Muhammad b J Siddique | 4 | 5 | 0 | 0 | 80 |
| Shaheen Afridi | Not out | 29 | 14 | 3 | 2 | 207.14 |
| Haris Rauf | runout (R Chopra / SMSingh) | 0 | 1 | 0 | 0 | 0 |
| Extras | 13 (b 0, Ib 5, w 7, nb 1, p 0) | |||||
| Total | 146 (9 wkts, 20 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Junaid Siddique | 4 | 0 | 18 | 4 | 0 | 4.5 |
| Muhammad Rohid Khan | 4 | 0 | 36 | 0 | 0 | 9 |
| Dhruv Parashar | 4 | 0 | 33 | 1 | 0 | 8.25 |
| Haider Ali | 4 | 0 | 28 | 0 | 0 | 7 |
| Simranjeet Singh Kang | 4 | 0 | 26 | 3 | 1 | 6.5 |
10:49 PM
10:42 PM
10:35 PM
10:31 PM
10:26 PM
10:19 PM
10:16 PM
10:06 PM
10:01 PM
Topics :Asia Cup 2025Asia Cup NewsPakistan cricket teamAsia CupAsia Cup Twenty20
First Published: Sep 17 2025 | 6:41 PM IST