Explore Business Standard
IPL 2025 highlights: Ishan Kishan was SRH's top scorer with his unbeaten 94 runs innings
)
11:37 PM
| Royal Challengers Bengaluru Inning | ||||||
| 189-10 (19.5 ov) CRR:9.53 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Phil Salt | c H Patel b P Cummins | 62 | 32 | 4 | 5 | 193.75 |
| Virat Kohli | c A Sharma b H Dubey | 43 | 25 | 7 | 1 | 172 |
| Mayank Agarwal | c I Kishan b N K Reddy | 11 | 10 | 1 | 0 | 110 |
| Rajat Patidar | runout (E Malinga) | 18 | 16 | 1 | 0 | 112.5 |
| Jitesh Sharma (WK/C) | c Abhinav Manohar b J Unadkat | 24 | 15 | 1 | 2 | 160 |
| Romario Shepherd | c & b E Malinga | 0 | 1 | 0 | 0 | 0 |
| Krunal Pandya | hit wicket (P Cummins) | 8 | 6 | 2 | 0 | 133.33 |
| Tim David | c H Klaasen b E Malinga | 1 | 5 | 0 | 0 | 20 |
| Bhuvneshwar Kumar | b P Cummins | 3 | 2 | 0 | 0 | 150 |
| Yash Dayal | c A Verma b H Patel | 3 | 6 | 0 | 0 | 50 |
| Lungisani Ngidi | Not out | 0 | 2 | 0 | 0 | 0 |
| Extras | 16 (b 0, Ib 11, w 4, nb 1, p 0) | |||||
| Total | 189 (10 wkts, 19.5 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Pat Cummins | 4 | 0 | 28 | 3 | 0 | 7 |
| Jaydev Unadkat | 4 | 0 | 41 | 1 | 0 | 10.25 |
| Harshal Patel | 3.5 | 0 | 39 | 1 | 1 | 10.17 |
| Eshan Malinga | 4 | 0 | 37 | 2 | 0 | 9.25 |
| Harsh Dubey | 2 | 0 | 20 | 1 | 0 | 10 |
11:34 PM
11:30 PM
11:23 PM
11:19 PM
11:12 PM
11:01 PM
10:58 PM
10:48 PM
10:42 PM
10:36 PM
10:27 PM
10:24 PM
10:22 PM
10:20 PM
10:13 PM
10:01 PM
9:52 PM
9:47 PM
9:44 PM
9:23 PM
| Sunrisers Hyderabad Inning | ||||||
| 231-6 (20 ov) CRR:11.55 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Abhishek Sharma | c P Salt b L Ngidi | 34 | 17 | 3 | 3 | 200 |
| Travis Head | c R Shepherd b Bhuvneshwar Kumar | 17 | 10 | 3 | 0 | 170 |
| Ishan Kishan (WK) | Not out | 94 | 48 | 7 | 5 | 195.83 |
| Heinrich Klaasen | c R Shepherd b S Sharma | 24 | 13 | 2 | 2 | 184.62 |
| Aniket Verma | c Bhuvneshwar Kumar b K Pandya | 26 | 9 | 1 | 3 | 288.89 |
| Nitish Kumar Reddy | c K Pandya b R Shepherd | 4 | 7 | 0 | 0 | 57.14 |
| Abhinav Manohar | c P Salt b R Shepherd | 12 | 11 | 0 | 1 | 109.09 |
| Pat Cummins (C) | Not out | 13 | 6 | 0 | 1 | 216.67 |
| Extras | 7 (b 0, Ib 4, w 2, nb 1, p 0) | |||||
| Total | 231 (6 wkts, 20 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Yash Dayal | 3 | 0 | 36 | 0 | 1 | 12 |
| Bhuvneshwar Kumar | 4 | 0 | 43 | 1 | 0 | 10.75 |
| Lungisani Ngidi | 4 | 0 | 51 | 1 | 0 | 12.75 |
| Suyash Sharma | 3 | 0 | 45 | 1 | 0 | 15 |
| Krunal Pandya | 4 | 0 | 38 | 1 | 0 | 9.5 |
| Romario Shepherd | 2 | 0 | 14 | 2 | 0 | 7 |
9:20 PM
9:15 PM
9:10 PM
9:03 PM
8:58 PM
8:54 PM
8:46 PM
8:38 PM
8:34 PM
Topics :IPL 2025Indian Premier LeagueRoyal Challengers BangaloreSunrisers Hyderabad
First Published: May 23 2025 | 6:15 PM IST