IND vs BAN 1st Test Day 4 HIGHLIGHTS: All-round Ashwin help India beat Bangladesh by 280 runs
Ravichandran Ashwin took 6 wickets and scored 113 runs in the match, while Ravindra Jadeja scored 86 runs and took five wickets in the game.
)
Explore Business Standard
Ravichandran Ashwin took 6 wickets and scored 113 runs in the match, while Ravindra Jadeja scored 86 runs and took five wickets in the game.
)
11:42 AM
| India 1st Inning | ||||||
| 376-10 (91.2 ov) CRR:4.12 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | c Shadman Islam b N Rana | 56 | 118 | 9 | 0 | 47.46 |
| Rohit Sharma (C) | c NH Shanto b H Mahmud | 6 | 19 | 1 | 0 | 31.58 |
| Shubman Gill | c L Das b H Mahmud | 0 | 8 | 0 | 0 | 0 |
| Virat Kohli | c L Das b H Mahmud | 6 | 6 | 0 | 0 | 100 |
| Rishabh Pant (WK) | c L Das b H Mahmud | 39 | 52 | 6 | 0 | 75 |
| KL Rahul | c MZ Hasan b MH Miraz | 16 | 52 | 1 | 0 | 30.77 |
| Ravindra Jadeja | c L Das b T Ahmed | 86 | 124 | 10 | 2 | 69.35 |
| Ravichandran Ashwin | c NH Shanto b T Ahmed | 113 | 133 | 11 | 2 | 84.96 |
| Akash Deep | c NH Shanto b T Ahmed | 17 | 30 | 4 | 0 | 56.67 |
| Jasprit Bumrah | c MZ Hasan b H Mahmud | 7 | 9 | 1 | 0 | 77.78 |
| Mohammed Siraj | Not out | 0 | 1 | 0 | 0 | 0 |
| Extras | 30 (b 18, Ib 7, w 1, nb 4, p 0) | |||||
| Total | 376 (10 wkts, 91.2 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Taskin Ahmed | 21 | 4 | 55 | 3 | 0 | 2.62 |
| Hasan Mahmud | 22.2 | 4 | 83 | 5 | 0 | 3.72 |
| Nahid Rana | 18 | 2 | 82 | 1 | 3 | 4.56 |
| Mehidy Hasan Miraz | 21 | 2 | 77 | 1 | 0 | 3.67 |
| Shakib Al Hasan | 8 | 0 | 50 | 0 | 1 | 6.25 |
| Mominul Haque | 1 | 0 | 4 | 0 | 0 | 4 |
| Bangladesh 1st Inning | ||||||
| 149-10 (47.1 ov) CRR:3.16 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Shadman Islam | b J Bumrah | 2 | 6 | 0 | 0 | 33.33 |
| Zakir Hasan | b A Deep | 3 | 22 | 0 | 0 | 13.64 |
| Najmul Hossain Shanto (C) | c V Kohli b M Siraj | 20 | 30 | 3 | 0 | 66.67 |
| Mominul Haque | b A Deep | 0 | 1 | 0 | 0 | 0 |
| Mushfiqur Rahim | c KL Rahul b J Bumrah | 8 | 14 | 2 | 0 | 57.14 |
| Shakib Al Hasan | c R Pant b R Jadeja | 32 | 64 | 5 | 0 | 50 |
| Litton Das (WK) | c (sub D Jurel) b R Jadeja | 22 | 42 | 3 | 0 | 52.38 |
| Mehidy Hasan Miraz | Not out | 27 | 52 | 2 | 1 | 51.92 |
| Hasan Mahmud | c V Kohli b J Bumrah | 9 | 22 | 2 | 0 | 40.91 |
| Taskin Ahmed | b J Bumrah | 11 | 21 | 1 | 0 | 52.38 |
| Nahid Rana | b M Siraj | 11 | 11 | 2 | 0 | 100 |
| Extras | 4 (b 0, Ib 2, w 0, nb 2, p 0) | |||||
| Total | 149 (10 wkts, 47.1 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Jasprit Bumrah | 11 | 1 | 50 | 4 | 0 | 4.55 |
| Mohammed Siraj | 10.1 | 1 | 30 | 2 | 1 | 2.95 |
| Akash Deep | 5 | 0 | 19 | 2 | 1 | 3.8 |
| Ravichandran Ashwin | 13 | 4 | 29 | 0 | 0 | 2.23 |
| Ravindra Jadeja | 8 | 2 | 19 | 2 | 0 | 2.38 |
| India 2nd Inning | ||||||
| 287-4 (64 ov) CRR:4.48 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | c L Das b N Rana | 10 | 17 | 2 | 0 | 58.82 |
| Rohit Sharma (C) | c MZ Hasan b T Ahmed | 5 | 7 | 1 | 0 | 71.43 |
| Shubman Gill | Not out | 119 | 176 | 10 | 4 | 67.61 |
| Virat Kohli | lbw b MH Miraz | 17 | 37 | 2 | 0 | 45.95 |
| Rishabh Pant (WK) | c & b MH Miraz | 109 | 128 | 13 | 4 | 85.16 |
| KL Rahul | Not out | 22 | 19 | 4 | 0 | 115.79 |
| Extras | 5 (b 0, Ib 4, w 1, nb 0, p 0) | |||||
| Total | 287 (4 wkts, 64 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Taskin Ahmed | 7 | 1 | 22 | 1 | 0 | 3.14 |
| Hasan Mahmud | 11 | 1 | 43 | 0 | 0 | 3.91 |
| Nahid Rana | 6 | 0 | 21 | 1 | 0 | 3.5 |
| Shakib Al Hasan | 13 | 0 | 79 | 0 | 0 | 6.08 |
| Mehidy Hasan Miraz | 25 | 3 | 103 | 2 | 0 | 4.12 |
| Mominul Haque | 2 | 0 | 15 | 0 | 0 | 7.5 |
| Bangladesh 2nd Inning | ||||||
| 234-10 (62.1 ov) CRR:3.76 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Zakir Hasan | c Y Jaiswal b J Bumrah | 33 | 47 | 5 | 1 | 70.21 |
| Shadman Islam | c S Gill b R Ashwin | 35 | 68 | 3 | 0 | 51.47 |
| Najmul Hossain Shanto (C) | c J Bumrah b R Jadeja | 82 | 127 | 8 | 3 | 64.57 |
| Mominul Haque | b R Ashwin | 13 | 24 | 3 | 0 | 54.17 |
| Mushfiqur Rahim | c KL Rahul b R Ashwin | 13 | 11 | 1 | 1 | 118.18 |
| Shakib Al Hasan | c Y Jaiswal b R Ashwin | 25 | 56 | 3 | 0 | 44.64 |
| Litton Das (WK) | c R Sharma b R Jadeja | 1 | 10 | 0 | 0 | 10 |
| Mehidy Hasan Miraz | c R Jadeja b R Ashwin | 8 | 10 | 1 | 0 | 80 |
| Taskin Ahmed | c M Siraj b R Ashwin | 5 | 4 | 1 | 0 | 125 |
| Hasan Mahmud | b R Jadeja | 7 | 14 | 1 | 0 | 50 |
| Nahid Rana | Not out | 0 | 2 | 0 | 0 | 0 |
| Extras | 12 (b 5, Ib 7, w 0, nb 0, p 0) | |||||
| Total | 234 (10 wkts, 62.1 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Jasprit Bumrah | 10 | 2 | 24 | 1 | 0 | 2.4 |
| Mohammed Siraj | 10 | 5 | 32 | 0 | 0 | 3.2 |
| Akash Deep | 6 | 0 | 20 | 0 | 0 | 3.33 |
| Ravichandran Ashwin | 21 | 0 | 88 | 6 | 0 | 4.19 |
| Ravindra Jadeja | 15.1 | 2 | 58 | 3 | 0 | 3.82 |
11:18 AM
11:17 AM
11:15 AM
11:12 AM
11:07 AM
11:03 AM
10:58 AM
10:54 AM
10:51 AM
10:46 AM
10:43 AM
10:38 AM
10:31 AM
10:28 AM
10:23 AM
10:19 AM
10:15 AM
10:10 AM
10:05 AM
10:01 AM
9:56 AM
9:49 AM
9:45 AM
9:40 AM
9:37 AM
9:33 AM
9:30 AM
9:16 AM
9:01 AM
Topics :India vs BangladeshIndia cricket teamBangladesh cricket teamTest CricketBCCI
First Published: Sep 22 2024 | 8:44 AM IST