Afghanistan vs West Indies 2nd T20I highlights: Mujeeb takes hattrick; Afghans win by 39 runs
Mujeeb becomes the third Afghanistan player to take a T20I hat-trick after Rashid Khan and Karim Janat
)
Explore Business Standard
Mujeeb becomes the third Afghanistan player to take a T20I hat-trick after Rashid Khan and Karim Janat
)
11:36 PM
| West Indies (T: 190 runs from 20 ovs) | |||||||
| Batting | R | B | M | 4s | 6s | SR | |
| Brandon King (c) | c Darwish Rasooli b Mujeeb Ur Rahman | 50 | 41 | 71 | 2 | 4 | 121.95 |
| Alick Athanaze | run out (Ibrahim Zadran) | 8 | 12 | 12 | 1 | 0 | 66.66 |
| Evin Lewis | lbw b Mujeeb Ur Rahman | 13 | 17 | 24 | 2 | 0 | 76.47 |
| Johnson Charles † | b Mujeeb Ur Rahman | 0 | 1 | 1 | 0 | 0 | 0 |
| Shimron Hetmyer | c Ibrahim Zadran b Fazalhaq Farooqi | 46 | 17 | 22 | 1 | 6 | 270.58 |
| Quentin Sampson | b Mujeeb Ur Rahman | 2 | 4 | 11 | 0 | 0 | 50 |
| Matthew Forde | c Mohammad Nabi b Rashid Khan | 6 | 4 | 5 | 1 | 0 | 150 |
| Gudakesh Motie | not out | 9 | 6 | 17 | 1 | 0 | 150 |
| Khary Pierre | c Darwish Rasooli b Azmatullah Omarzai | 11 | 8 | 8 | 1 | 1 | 137.5 |
| Shamar Joseph | c Rashid Khan b Azmatullah Omarzai | 0 | 1 | 1 | 0 | 0 | 0 |
| Ramon Simmonds | c Ibrahim Zadran b Fazalhaq Farooqi | 1 | 2 | 4 | 0 | 0 | 50 |
| Extras | (lb 1, w 3) | 4 | |||||
| Total | 18.5 Ov (RR: 7.96) | 150 | |||||
| Bowling | O | M | R | W | ECON | 0s | 4s |
| Fazalhaq Farooqi | 3.5 | 0 | 28 | 2 | 7.3 | 8 | 2 |
| Mujeeb Ur Rahman | 4 | 0 | 21 | 4 | 5.25 | 13 | 3 |
| Azmatullah Omarzai | 3 | 0 | 20 | 2 | 6.66 | 10 | 2 |
| Rashid Khan | 4 | 0 | 19 | 1 | 4.75 | 15 | 0 |
| Noor Ahmad | 2 | 0 | 32 | 0 | 16 | 4 | 1 |
| Mohammad Nabi | 1 | 0 | 14 | 0 | 14 | 2 | 0 |
| Gulbadin Naib | 1 | 0 | 15 | 0 | 15 | 1 | 1 |
11:33 PM
11:18 PM
11:13 PM
11:10 PM
11:08 PM
10:58 PM
10:58 PM
10:50 PM
10:50 PM
10:49 PM
10:48 PM
10:48 PM
10:47 PM
10:47 PM
10:17 PM
10:17 PM
10:09 PM
10:08 PM
10:08 PM
9:55 PM
| Afghanistan (20 ovs maximum) | |||||||
| Batting | R | B | M | 4s | 6s | SR | |
| Rahmanullah Gurbaz † | c Pierre b Joseph | 1 | 4 | 6 | 0 | 0 | 25 |
| Ibrahim Zadran | b Forde | 22 | 17 | 25 | 4 | 0 | 129.41 |
| Sediqullah Atal | c Sampson b Forde | 53 | 42 | 69 | 2 | 3 | 126.19 |
| Darwish Rasooli | c Athanaze b Simmonds | 68 | 39 | 55 | 5 | 3 | 174.35 |
| Azmatullah Omarzai | not out | 26 | 13 | 14 | 1 | 2 | 200 |
| Mohammad Nabi | not out | 7 | 5 | 9 | 1 | 0 | 140 |
| Extras | (b 1, lb 6, w 5) | 12 | |||||
| Total | 20 Ov (RR: 9.45) | 189/4 | |||||
| Bowling | O | M | R | W | ECON | 0s | 4s |
| Matthew Forde | 4 | 0 | 25 | 2 | 6.25 | 13 | 4 |
| Shamar Joseph | 4 | 0 | 35 | 1 | 8.75 | 7 | 4 |
| Ramon Simmonds | 4 | 0 | 39 | 1 | 9.75 | 6 | 3 |
| Khary Pierre | 4 | 0 | 29 | 0 | 7.25 | 3 | 0 |
| Gudakesh Motie | 4 | 0 | 54 | 0 | 13.5 | 4 | 2 |
8:55 PM
8:55 PM
8:55 PM
8:53 PM
8:39 PM
8:34 PM
8:22 PM
8:18 PM
8:15 PM
Topics :Afghanistan cricket teamWest Indies cricket teamCricket News
First Published: Jan 21 2026 | 7:02 PM IST