| When Virat Kohli scored 2000 or more in a calender year | |
| Year | Runs |
| 2012 | 2186 |
| 2014 | 2286 |
| 2016 | 2595 |
| 2017 | 2818 |
| 2019 | 2455 |
| 2023 | 2048 |
Check India vs South Africa second Test details here
Virat Kohli's runs in a calender year | Overall
| By Year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
| Year 2008 | 5 | 5 | 0 | 159 | 54 | 31.8 | 239 | 66.52 | 0 | 1 | 0 | 21 | 1 |
| Year 2009 | 10 | 8 | 2 | 325 | 107 | 54.16 | 385 | 84.41 | 1 | 2 | 0 | 36 | 3 |
| Year 2010 | 27 | 25 | 4 | 1021 | 118 | 48.61 | 1190 | 85.79 | 3 | 7 | 3 | 93 | 5 |
| Year 2011 | 43 | 47 | 5 | 1644 | 117 | 39.14 | 2139 | 76.85 | 4 | 10 | 4 | 152 | 9 |
| Year 2012 | 40 | 46 | 5 | 2186 | 183 | 53.31 | 2923 | 74.78 | 8 | 10 | 1 | 238 | 14 |
| Year 2013 | 43 | 43 | 7 | 1913 | 119 | 53.13 | 2449 | 78.11 | 6 | 10 | 3 | 212 | 23 |
| Year 2014 | 38 | 47 | 6 | 2286 | 169 | 55.75 | 2745 | 83.27 | 8 | 12 | 3 | 228 | 33 |
| Year 2015 | 31 | 37 | 3 | 1307 | 147 | 38.44 | 1985 | 65.84 | 4 | 3 | 0 | 119 | 12 |
| Year 2016 | 37 | 41 | 11 | 2595 | 235 | 86.5 | 3207 | 80.91 | 7 | 13 | 0 | 266 | 19 |
| Year 2017 | 46 | 52 | 11 | 2818 | 243 | 68.73 | 3058 | 92.15 | 11 | 10 | 5 | 265 | 36 |
| Year 2018 | 37 | 47 | 7 | 2735 | 160* | 68.37 | 3778 | 72.39 | 11 | 9 | 3 | 277 | 23 |
| Year 2019 | 44 | 46 | 8 | 2455 | 254* | 64.6 | 2711 | 90.55 | 7 | 14 | 3 | 240 | 34 |
| Year 2020 | 22 | 24 | 1 | 842 | 89 | 36.6 | 958 | 87.89 | 0 | 7 | 0 | 68 | 15 |
| Year 2021 | 24 | 30 | 4 | 964 | 80* | 37.07 | 1590 | 60.62 | 0 | 10 | 5 | 95 | 12 |
| Year 2022 | 37 | 42 | 7 | 1348 | 122* | 38.51 | 1584 | 85.1 | 2 | 11 | 3 | 131 | 29 |
| Year 2023 | 35 | 36 | 5 | 2048 | 186 | 66.06 | 2615 | 78.31 | 8 | 10 | 1 | 192 | 25 |
| Batting Career Summary | ||||||||||||
| Format | Matches | Innings | Not Out | Runs | Highest score | Average | Strike Rate | Hundreds | Double tons | Fifty | Fours | Sixes |
| Test | 112 | 189 | 11 | 8790 | 254 | 49.38 | 55.44 | 29 | 7 | 30 | 983 | 25 |
| ODI | 292 | 280 | 44 | 13848 | 183 | 58.68 | 93.59 | 50 | 0 | 72 | 1294 | 152 |
| T20I | 115 | 107 | 31 | 4008 | 122 | 52.74 | 137.97 | 1 | 0 | 37 | 356 | 117 |
| IPL | 237 | 229 | 34 | 7263 | 113 | 37.25 | 130.02 | 7 | 0 | 50 | 643 | 234 |
You’ve reached your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)