Neeraj Chopra's position in javelin throw event at Diamond League 2023
| Diamond League rankings | ||
| Country | Athlete | Points |
| CZE | VADLEJCH Jakub | 29 |
| GER | WEBER Julian | 25 |
| IND | CHOPRA Neeraj | 23 |
| GRN | PETERS Anderson | 18 |
| TTO | WALCOTT Keshorn | 11 |
| FIN | HELANDER Oliver | 10 |
| Neeraj Chopra best throws so far | |||
| Rank | Throw | Competition | Date |
| 1 | 89.94m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 2 | 89.30m | Paavo Nurmi Games (Turku, Finland) | 14-Jun-22 |
| 3 | 89.08m | Lausanne Diamond League 2022 | 26-Aug-22 |
| 4 | 88.77m | World Athletics Championships 2023 (Budapest) - Q | 25-Aug-23 |
| 5 | 88.67m | Doha Diamond League 2023 (Qatar) | 5-May-23 |
| 6 | 88.44m | Zurich Diamond League Final 2022 | 8-Sep-22 |
| 7 | 88.39m | World Athletics Championships 2022 (Oregon) - Q | 21-Jul-22 |
| 8 | 88.17m | World Athletics Championships 2023 (Budapest) - F | 27-Aug-23 |
| 9 | 88.13m | World Athletics Championships 2022 (Oregon) - F | 23-Jul-22 |
| 10 | 88.07m | Indian Grand Prix 3 (Patiala, India) | 5-Mar-21 |
| 11 | 88.06m | Asian Games 2018 (Jakarta, Indonesia) | 27-Aug-18 |
| 12 | 88.00m | Zurich Diamond League Final 2022 | 8-Sep-22 |
| 13 | 87.86m | ACNW League Meeting 1 (Potchefstroom, South Africa) | 28-Jan-20 |
| 14 | 87.80m | Federation Cup (Patiala, India) | 17-Mar-21 |
| 15 | 87.73m | World Athletics Championships 2023 (Budapest) - F | 27-Aug-23 |
| 16 | 87.66m | Lausanne Diamond League 2023 (Switzerland) | 30-Jun-23 |
| 17 | 87.58m | Tokyo 2020 Olympics Finals (Japan) | 7-Aug-21 |
| 18 | 87.46m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 19 | 87.43m | Doha Diamond League (Qatar) | 4-May-18 |
| 20 | 87.03m | Tokyo 2020 Olympics Finals (Japan) | 7-Aug-21 |
| 21 | 87.00m | Zurich Diamond League Final 2022 | 8-Sep-22 |
| 22 | 86.92m | Paavo Nurmi Games (Turku, Finland) | 14-Jun-22 |
| 23 | 86.84m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 24 | 86.79m | Kuortane Games 2021 (Finland) | 26-Jun-21 |
| 25 | 86.69m | Kuortane Games 2022 (Finland) | 18-Jun-22 |
| 26 | 86.67m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 27 | 86.65m | Tokyo 2020 Olympics Qualifying (Japan) | 4-Aug-21 |
| 28 | 86.52m | Doha Diamond League 2023 (Qatar) | 5-May-23 |
| 29 | 86.48m | World U20 Championships 2016 (Bydgoszcz, Poland) | 23-Jul-16 |
| 30 | 86.47m | Commonwealth Games 2018 (Gold Coast, Australia) | 14-Apr-18 |
Diamond League 2023 Javelin Throw final: Neeraj Chopra live match time IST, live telecast and streaming
| Neeraj Chopra best throws so far | |||
| Rank | Throw | Competition | Date |
| 1 | 89.94m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 2 | 89.30m | Paavo Nurmi Games (Turku, Finland) | 14-Jun-22 |
| 3 | 89.08m | Lausanne Diamond League 2022 | 26-Aug-22 |
| 4 | 88.77m | World Athletics Championships 2023 (Budapest) - Q | 25-Aug-23 |
| 5 | 88.67m | Doha Diamond League 2023 (Qatar) | 5-May-23 |
| 6 | 88.44m | Zurich Diamond League Final 2022 | 8-Sep-22 |
| 7 | 88.39m | World Athletics Championships 2022 (Oregon) - Q | 21-Jul-22 |
| 8 | 88.17m | World Athletics Championships 2023 (Budapest) - F | 27-Aug-23 |
| 9 | 88.13m | World Athletics Championships 2022 (Oregon) - F | 23-Jul-22 |
| 10 | 88.07m | Indian Grand Prix 3 (Patiala, India) | 5-Mar-21 |
| 11 | 88.06m | Asian Games 2018 (Jakarta, Indonesia) | 27-Aug-18 |
| 12 | 88.00m | Zurich Diamond League Final 2022 | 8-Sep-22 |
| 13 | 87.86m | ACNW League Meeting 1 (Potchefstroom, South Africa) | 28-Jan-20 |
| 14 | 87.80m | Federation Cup (Patiala, India) | 17-Mar-21 |
| 15 | 87.73m | World Athletics Championships 2023 (Budapest) - F | 27-Aug-23 |
| 16 | 87.66m | Lausanne Diamond League 2023 (Switzerland) | 30-Jun-23 |
| 17 | 87.58m | Tokyo 2020 Olympics Finals (Japan) | 7-Aug-21 |
| 18 | 87.46m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 19 | 87.43m | Doha Diamond League (Qatar) | 4-May-18 |
| 20 | 87.03m | Tokyo 2020 Olympics Finals (Japan) | 7-Aug-21 |
| 21 | 87.00m | Zurich Diamond League Final 2022 | 8-Sep-22 |
| 22 | 86.92m | Paavo Nurmi Games (Turku, Finland) | 14-Jun-22 |
| 23 | 86.84m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 24 | 86.79m | Kuortane Games 2021 (Finland) | 26-Jun-21 |
| 25 | 86.69m | Kuortane Games 2022 (Finland) | 18-Jun-22 |
| 26 | 86.67m | Stockholm Diamond League 2022 | 30-Jun-22 |
| 27 | 86.65m | Tokyo 2020 Olympics Qualifying (Japan) | 4-Aug-21 |
| 28 | 86.52m | Doha Diamond League 2023 (Qatar) | 5-May-23 |
| 29 | 86.48m | World U20 Championships 2016 (Bydgoszcz, Poland) | 23-Jul-16 |
| 30 | 86.47m | Commonwealth Games 2018 (Gold Coast, Australia) | 14-Apr-18 |
You’ve reached your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)