You are here » Home » Companies » Company Overview » Centerac Technologies Ltd

Centerac Technologies Ltd.

BSE: 531621 Sector: IT
NSE: N.A. ISIN Code: INE157B01026
BSE 00:00 | 29 Aug Centerac Technologies Ltd
NSE 05:30 | 01 Jan Centerac Technologies Ltd
OPEN 2.89
PREVIOUS CLOSE 2.89
VOLUME 20
52-Week high 3.36
52-Week low 2.78
P/E
Mkt Cap.(Rs cr) 3
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 2.89
CLOSE 2.89
VOLUME 20
52-Week high 3.36
52-Week low 2.78
P/E
Mkt Cap.(Rs cr) 3
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Centerac Technologies Ltd. (CENTERACTECH) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
TCS 3,115.00 1,139,809.66 160,341.00 38,187.00 84,209.00
Infosys 1,392.65 577,749.22 103,940.00 21,235.00 74,128.00
HCL Technologies 1,083.00 293,888.28 40,638.00 10,874.00 44,605.00
Wipro 367.85 201,868.73 59,574.40 12,135.30 65,313.60
LTI Mindtree 4,671.00 138,168.18 14,406.40 2,260.90 9,085.60
Tech Mahindra 1,096.00 106,750.40 34,726.10 4,913.10 28,541.80
Tata Elxsi 6,095.20 37,960.90 2,470.80 549.67 1,779.17
L&T Technology 3,448.35 36,414.58 5,873.70 918.50 4,441.90
Persistent Sys 4,473.30 34,189.43 3,575.48 685.87 3,419.83
Mphasis 1,800.00 33,912.00 7,389.55 1,235.25 5,406.13
Oracle Fin.Serv. 3,180.20 27,476.93 3,896.13 1,811.21 6,017.63
PB Fintech. 587.10 26,425.37 103.18 -299.68 6,908.67
KPIT Technologi. 879.50 24,110.61 1,180.99 238.12 1,393.94
Coforge 3,722.80 22,738.86 3,313.20 644.50 2,638.30
Affle India 979.25 13,048.51 397.52 56.55 845.61
Happiest Minds 808.05 11,866.21 1,033.54 186.48 935.67
Sonata Software 804.55 11,279.79 758.14 235.19 643.20
Cyient 947.80 10,480.77 1,750.50 569.10 2,828.60
Route Mobile 1,333.40 8,325.75 333.81 27.76 1,243.46
Firstsour.Solu. 110.90 7,774.09 1,592.01 387.59 2,598.84
.