You are here » Home » Companies » Company Overview » Cranes Software International Ltd

Cranes Software International Ltd.

BSE: 512093 Sector: IT
NSE: CRANESSOFT ISIN Code: INE234B01023
BSE 00:00 | 23 Mar 3.06 -0.04
(-1.29%)
OPEN

3.09

HIGH

3.17

LOW

3.01

NSE 05:30 | 01 Jan Cranes Software International Ltd
OPEN 3.09
PREVIOUS CLOSE 3.10
VOLUME 22249
52-Week high 4.26
52-Week low 1.92
P/E
Mkt Cap.(Rs cr) 36
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 3.09
CLOSE 3.10
VOLUME 22249
52-Week high 4.26
52-Week low 1.92
P/E
Mkt Cap.(Rs cr) 36
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Cranes Software International Ltd. (CRANESSOFT) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
TCS 3,124.00 1,143,102.85 160,341.00 38,187.00 84,209.00
Infosys 1,374.50 570,219.58 103,940.00 21,235.00 74,128.00
HCL Technologies 1,066.05 289,288.65 40,638.00 10,874.00 44,605.00
Wipro 361.55 198,415.02 59,574.40 12,135.30 65,313.60
LTI Mindtree 4,602.20 136,133.08 14,406.40 2,260.90 9,085.60
Tech Mahindra 1,099.75 107,115.65 34,726.10 4,913.10 28,541.80
Tata Elxsi 6,039.70 37,615.25 2,470.80 549.67 1,779.17
L&T Technology 3,361.25 35,494.80 5,873.70 918.50 4,441.90
Persistent Sys 4,427.70 33,840.91 3,575.48 685.87 3,419.83
Mphasis 1,780.75 33,549.33 7,389.55 1,235.25 5,406.13
Oracle Fin.Serv. 3,186.20 27,528.77 3,896.13 1,811.21 6,017.63
PB Fintech. 579.75 26,094.55 103.18 -299.68 6,908.67
KPIT Technologi. 881.55 24,166.81 1,180.99 238.12 1,393.94
Coforge 3,749.85 22,904.08 3,313.20 644.50 2,638.30
Affle India 969.60 12,919.92 397.52 56.55 845.61
Happiest Minds 804.75 11,817.75 1,033.54 186.48 935.67
Sonata Software 824.85 11,564.40 758.14 235.19 643.20
Cyient 941.65 10,412.77 1,750.50 569.10 2,828.60
Route Mobile 1,330.70 8,308.89 333.81 27.76 1,243.46
Firstsour.Solu. 110.65 7,756.56 1,592.01 387.59 2,598.84
.