BSE : 530067
NSE : CSLFINANCE
Sector :Financials
ISIN Code : INE718F01018
NSE
240.00
12.95 (5.70%)
BSE
239.00
12.75 (5.64%)
M.cap
495.45
Volume
5303
52-Week High
304.80
52-Week Low
178.05
EPS-TTM
239.00
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
27-04-2023 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | BSE | SELL | 150328 | 213.01 |
06-04-2022 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | BSE | BUY | 108703 | 199.55 |
06-04-2022 | SUNIL KUMAR GUPTA | BSE | SELL | 110000 | 199.57 |
07-01-2022 | SUNIL KUMAR GUPTA | BSE | BUY | 100000 | 209.43 |
06-01-2022 | SDM ENTERPRISES | BSE | BUY | 200000 | 190.27 |
03-04-2019 | RADHIKA SHARMA | BSE | SELL | 39060 | 301.64 |
30-01-2019 | AJAY RELAN | BSE | BUY | 33000 | 318.91 |
30-01-2019 | RADHIKA SHARMA | BSE | SELL | 33000 | 318.91 |
01-01-2019 | AJAY KUMAR RELAN | BSE | SELL | 36666 | 301.00 |
01-01-2019 | RADHIKA SHARMA | BSE | BUY | 36666 | 301.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director : Rohit Gupta
Director : Ashok Kumar Kathuria
Additional Director : Ayush Mittal
WTD & Additional Director : Rachita Gupta
Company Secretary : Preeti Gupta
Additional Director : Chandra Subhash Kwatra
Additional Director : Parmod Bindal