You are here » Home » Companies » Company Overview » Ducon Infratechnologies Ltd

Ducon Infratechnologies Ltd.

BSE: 534674 Sector: IT
NSE: DUCON ISIN Code: INE741L01018
BSE 00:00 | 22 Mar 6.35 -0.33
(-4.94%)
OPEN

6.56

HIGH

6.72

LOW

6.35

NSE 00:00 | 22 Mar 6.40 -0.30
(-4.48%)
OPEN

6.60

HIGH

6.75

LOW

6.40

OPEN 6.56
PREVIOUS CLOSE 6.68
VOLUME 181014
52-Week high 31.40
52-Week low 6.35
P/E 30.24
Mkt Cap.(Rs cr) 165
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 6.56
CLOSE 6.68
VOLUME 181014
52-Week high 31.40
52-Week low 6.35
P/E 30.24
Mkt Cap.(Rs cr) 165
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Ducon Infratechnologies Ltd. (DUCON) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
TCS 3,130.70 1,145,554.45 160,341.00 38,187.00 84,209.00
Infosys 1,389.45 576,421.68 103,940.00 21,235.00 74,128.00
HCL Technologies 1,081.20 293,399.83 40,638.00 10,874.00 44,605.00
Wipro 366.45 201,100.44 59,574.40 12,135.30 65,313.60
LTI Mindtree 4,651.35 137,586.93 14,406.40 2,260.90 9,085.60
Tech Mahindra 1,099.00 107,042.60 34,726.10 4,913.10 28,541.80
Tata Elxsi 6,054.85 37,709.61 2,470.80 549.67 1,779.17
L&T Technology 3,409.50 36,004.32 5,873.70 918.50 4,441.90
Persistent Sys 4,492.35 34,335.03 3,575.48 685.87 3,419.83
Mphasis 1,798.00 33,874.32 7,389.55 1,235.25 5,406.13
Oracle Fin.Serv. 3,216.95 27,794.45 3,896.13 1,811.21 6,017.63
PB Fintech. 575.40 25,898.75 103.18 -299.68 6,908.67
KPIT Technologi. 894.10 24,510.86 1,180.99 238.12 1,393.94
Coforge 3,737.50 22,828.65 3,313.20 644.50 2,638.30
Affle India 990.10 13,193.08 397.52 56.55 845.61
Happiest Minds 802.75 11,788.38 1,033.54 186.48 935.67
Sonata Software 805.50 11,293.11 758.14 235.19 643.20
Cyient 945.25 10,452.57 1,750.50 569.10 2,828.60
Route Mobile 1,332.80 8,322.00 333.81 27.76 1,243.46
Firstsour.Solu. 111.80 7,837.18 1,592.01 387.59 2,598.84
.