BSE : 542724
NSE :
Sector :Health care
ISIN Code : INE060601023
NSE
Not ListedBSE
2.07
-0.01 (-0.48%)
M.cap
63.84
Volume
123522
52-Week High
4.42
52-Week Low
1.64
EPS-TTM
2.07
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
23-12-2022 | AMIT KUMAR JAIN HUF | BSE | BUY | 1003078 | 2.93 |
23-12-2022 | AMIT KUMAR JAIN HUF | BSE | SELL | 803078 | 2.90 |
23-12-2022 | TAPAN KUMAR SARKAR | BSE | SELL | 384255 | 2.91 |
23-12-2022 | TAPAN KUMAR SARKAR | BSE | BUY | 15000 | 2.79 |
18-11-2022 | RITU DEVI DAGA | BSE | SELL | 401340 | 2.41 |
11-11-2022 | RITU DEVI DAGA | BSE | SELL | 341897 | 2.56 |
22-09-2022 | ASHOK KUMAR CHAUDHARY | BSE | SELL | 755088 | 2.72 |
21-09-2022 | ANSARI NAMRA FIRDAUS AAMIR ANJUM | BSE | BUY | 350000 | 2.81 |
21-09-2022 | ANSARI NAMRA FIRDAUS AAMIR ANJUM | BSE | SELL | 350000 | 2.69 |
21-09-2022 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | SELL | 643114 | 2.65 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Addtnl Independent Director : Harsh M Kothari
Company Sec. & Compli. Officer : Madhuri Mistry
Independent Director : Sumitkumar Patel