You are here » Home » Companies » Company Overview » Eurotex Industries and Exports Ltd

Eurotex Industries and Exports Ltd.

BSE: 521014 Sector: Industrials
NSE: EUROTEXIND ISIN Code: INE022C01012
BSE 00:00 | 06 Mar 13.74 0
(0.00%)
OPEN

13.74

HIGH

13.74

LOW

13.74

NSE 05:30 | 01 Jan Eurotex Industries and Exports Ltd
OPEN 13.74
PREVIOUS CLOSE 13.74
VOLUME 10
52-Week high 16.02
52-Week low 9.36
P/E
Mkt Cap.(Rs cr) 12
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 13.74
CLOSE 13.74
VOLUME 10
52-Week high 16.02
52-Week low 9.36
P/E
Mkt Cap.(Rs cr) 12
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Eurotex Industries and Exports Ltd. (EUROTEXIND) - Market Capital

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) 52 Wk High 52 Wk Low MKT-CAP
(RS CR)
UltraTech Cem. 7321.90 1.12 7489.00 5158.05 211368.60
Pidilite Inds. 2370.00 -0.09 2916.85 1988.60 120467.10
Grasim Inds 1600.25 0.51 1839.30 1276.90 105368.46
Shree Cement 25107.55 0.00 27013.00 17900.00 90588.04
Ambuja Cements 373.00 2.05 598.15 288.60 74064.75
SRF 2360.00 2.44 2864.35 2002.50 69955.12
Adani Wilmar 421.05 1.74 878.35 327.00 54723.87
Page Industries 38206.90 0.74 54262.30 35600.00 42600.69
Astral 1335.80 1.35 1990.50 1188.00 35879.59
Solar Industries 3890.80 1.87 4535.95 2470.00 35211.74
Gujarat Fluoroch 3099.75 4.27 4172.95 2105.15 34066.25
Dalmia BharatLtd 1811.50 0.66 1989.00 1212.60 33965.62
Supreme Inds. 2586.25 0.09 2816.45 1668.60 32858.31
Linde India 3826.45 2.07 4192.35 2711.00 32631.97
ACC 1734.80 2.22 2784.95 1659.25 32577.81
Patanjali Foods 883.00 -0.19 1495.00 706.00 31964.60
Deepak Nitrite 1802.05 0.01 2389.95 1682.15 24579.96
Tata Chemicals 952.75 0.21 1214.65 773.90 24272.26
J K Cements 2815.95 1.16 3248.05 2005.00 21758.84
Navin Fluo.Intl. 4250.40 0.87 4847.35 3438.65 21081.98
.