You are here » Home » Companies » Company Overview » Fiberweb (India) Ltd

Fiberweb (India) Ltd.

BSE: 507910 Sector: Industrials
NSE: FIBERWEB ISIN Code: INE296C01020
BSE 00:00 | 23 Mar 33.69 0.41
(1.23%)
OPEN

34.50

HIGH

34.50

LOW

33.49

NSE 00:00 | 23 Mar 33.55 0.30
(0.90%)
OPEN

33.35

HIGH

34.25

LOW

33.35

OPEN 34.50
PREVIOUS CLOSE 33.28
VOLUME 2297
52-Week high 52.50
52-Week low 28.00
P/E 15.89
Mkt Cap.(Rs cr) 97
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 34.50
CLOSE 33.28
VOLUME 2297
52-Week high 52.50
52-Week low 28.00
P/E 15.89
Mkt Cap.(Rs cr) 97
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Fiberweb (India) Ltd. (FIBERWEB) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
UltraTech Cem. 7,411.70 213,960.95 50,663.49 7,066.54 60,940.03
Pidilite Inds. 2,367.55 120,342.57 8,340.17 1,268.62 6,685.85
Grasim Inds 1,605.55 105,717.44 20,856.84 3,051.27 53,129.36
Shree Cement 25,428.35 91,745.49 18,049.22 2,376.62 19,627.39
Ambuja Cements 372.00 73,866.18 13,964.95 2,080.54 22,660.24
SRF 2,382.85 70,632.44 9,953.44 1,507.01 10,713.93
Adani Wilmar 421.40 54,769.36 52,361.01 807.94 10,481.61
Page Industries 37,486.60 41,797.56 3,886.47 536.53 1,205.85
Astral 1,334.45 35,843.33 3,443.30 404.80 2,041.50
Solar Industries 3,810.50 34,485.03 2,528.34 261.52 1,521.57
Dalmia BharatLtd 1,824.05 34,200.94 135.00 183.00 8,031.00
Gujarat Fluoroch 3,090.20 33,961.30 3,813.09 774.14 5,786.01
Linde India 3,912.55 33,366.23 2,111.96 513.94 2,829.56
ACC 1,738.15 32,640.72 16,151.35 1,820.27 14,568.31
Supreme Inds. 2,539.45 32,263.71 7,772.81 811.89 3,462.04
Patanjali Foods 880.40 31,870.48 24,205.38 806.31 10,214.63
Deepak Nitrite 1,809.90 24,687.04 2,511.05 486.21 2,299.03
Tata Chemicals 968.65 24,677.33 3,822.73 801.56 15,492.10
J K Cements 2,837.05 21,921.88 7,678.58 630.68 8,035.24
Navin Fluo.Intl. 4,264.40 21,151.42 1,403.61 266.43 1,906.98
.