BSE : 502865
NSE : FORBESGOK
Sector :Engineering
ISIN Code : INE518A01013
NSE
Not ListedBSE
600.00
2.15 (0.36%)
M.cap
774
Volume
441
52-Week High
963.60
52-Week Low
348.00
EPS-TTM
600.00
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
11-02-2022 | SPS SHARE BROKERS PRIVATE LIMITED | BSE | BUY | 100001 | 415.15 |
20-03-2014 | SPS CAPITAL & MONEY MANAGEMENT SERVICES PVT LTD | BSE | SELL | 66000 | 497.50 |
06-05-2010 | INDIA DISCOVERY FUND LTD | BSE | BUY | 300000 | 390.00 |
06-05-2010 | SPS CAPITAL & MONEY MANAGEMENT SERVICES PVT LTD | BSE | SELL | 299539 | 389.94 |
22-07-2009 | GHEVAR INVESTMENTS AND TRADING COMPANY PRIVATE LIMITED | BSE | SELL | 343817 | 520.00 |
22-07-2009 | INDIA DISCOVERY FUND LIMITED | BSE | BUY | 355255 | 519.96 |
30-03-2009 | DEUTESCHE INT TRUST CORP MAURITIUS LTD AC INDIA DISCOVERY FUND | BSE | BUY | 400000 | 360.00 |
30-03-2009 | SPS CAPITAL AND MONEY MNG SERV.P.LTD | BSE | SELL | 277691 | 360.01 |
12-03-2009 | SPS CAPITAL AND MONEY MNG SERV.P.LTD | BSE | BUY | 67127 | 359.47 |
09-03-2009 | SEEPRA SUMEET KABRA | BSE | SELL | 105000 | 330.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman : Shapoor P Mistry
Independent Director : D Sivanandhan
Director : JAI LAXMIKANT MAVANI
Managing Director : Mahesh Tahilyani
Independent Director : RANI AJIT JADHAV
Independent Director : Nikhil Bhatia
Company Sec. & Compli. Officer : Rupa Khanna