BSE : 530263
NSE :
Sector :Financials
ISIN Code : INE062C01042
NSE
Not ListedBSE
1.12
-0.05 (-4.27%)
M.cap
44.61
Volume
1748657
52-Week High
2.81
52-Week Low
0.24
EPS-TTM
1.12
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
19-04-2023 | BHAVYA DHIMAN | BSE | SELL | 223321 | 31.71 |
19-04-2023 | BHAVYA DHIMAN | BSE | BUY | 344951 | 31.46 |
19-04-2023 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | BUY | 128383 | 31.42 |
19-04-2023 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | SELL | 38383 | 31.44 |
19-04-2023 | PHAGUN ENTERPRISES PRIVATE LIMITED | BSE | SELL | 176495 | 31.49 |
19-04-2023 | VIJAY SEN | BSE | BUY | 910 | 31.42 |
19-04-2023 | VIJAY SEN | BSE | SELL | 134311 | 31.54 |
13-04-2023 | WAYBROAD TRADING PRIVATE LIMITED | BSE | SELL | 260000 | 33.15 |
13-03-2023 | AKSHAY RAJENDRABHAI OSWAL | BSE | BUY | 197262 | 39.40 |
13-03-2023 | AKSHAY RAJENDRABHAI OSWAL | BSE | SELL | 197262 | 40.33 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman : I C Baid
Independent Director : Laxmi Narayan Sharma
Addtnl Independent Director : Urmi Bose
Addtnl Independent Director : Mahavir Prasad Saraswat