BSE : 522064
NSE : HONDAPOWER
Sector :Engineering
ISIN Code : INE634A01018
NSE
2142.90
-33.35 (-1.53%)
BSE
2141.45
-37.25 (-1.71%)
M.cap
2171.43
Volume
2473
52-Week High
2911.80
52-Week Low
1363.00
EPS-TTM
2141.45
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
25-07-2017 | AUM CAPITAL MARKET PRIVATE LIMITED | BSE | SELL | 52000 | 1350.00 |
25-07-2017 | AUM CAPITAL MARKET PRIVATE LIMITED | BSE | BUY | 52000 | 1337.20 |
25-07-2017 | OLD BRIDGE CAPITAL MANAGEMENT PRIVATE LIMITED ALL CAP STRATEGY | BSE | BUY | 64503 | 1347.75 |
10-08-2016 | Reliance Capital Trustee Co Ltd A/c MF | BSE | BUY | 128400 | 1215.00 |
25-03-2010 | NEELAM LEFIN LTD | BSE | BUY | 96291 | 374.25 |
25-03-2010 | PAN EMAMI COSMED PVT LTD | BSE | SELL | 96291 | 374.25 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Whole Time Director & CFO : Vinay Mittal
Non-Exec. & Independent Dir. : Manoj Arora
Non-Exec. & Independent Dir. : Alka Marezban Bharucha
Company Sec. & Compli. Officer : Sunita Ganjoo
Non-Exec. & Independent Dir. : Ravi Prakash Mehrotra
Whole-time Director : Noboru Sube
Additional Director : Anuradha Dutt