BSE : 523828
NSE : MENONBE
Sector :Engineering
ISIN Code : INE071D01033
NSE
132.75
-1.20 (-0.90%)
BSE
132.25
-1.65 (-1.23%)
M.cap
740.6
Volume
5016
52-Week High
139.75
52-Week Low
67.10
EPS-TTM
132.25
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
12-01-2018 | ASTUTE INVESTMENTS | BSE | SELL | 405000 | 110.11 |
11-01-2018 | ASTUTE INVESTMENTS | BSE | SELL | 613000 | 110.04 |
08-01-2018 | ASTUTE INVESTMENTS | BSE | BUY | 2216895 | 100.50 |
08-01-2018 | SUCHETA NITIN MENON . | BSE | SELL | 2242848 | 100.50 |
24-07-2014 | NITIN RAM MENON | BSE | BUY | 50800 | 81.88 |
24-07-2014 | SAVITA SATISH GOPI | BSE | SELL | 50800 | 81.88 |
23-04-2010 | ASHOKCHINUBHAI SHAH | BSE | SELL | 61974 | 63.83 |
22-04-2010 | ASHOK CHINUBHAI SHAH | BSE | BUY | 65327 | 62.24 |
22-04-2010 | INNOVISION SECURITIES PRIVATE LIMITED | BSE | BUY | 127267 | 60.04 |
22-04-2010 | INNOVISION SECURITIES PRIVATE LIMITED | BSE | SELL | 127267 | 61.99 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director : R D Dixit
Executive Chairman : Nitin Menon
Independent Director : M L Shinde
Independent Director : Kailash A Nevagi
Whole Time Director & CFO : Arun Aradhye
Independent Director : Santosh Prabhu
Company Sec. & Compli. Officer : Manmay Kalyankar