BSE : 530169
NSE :
Sector :Industrials
ISIN Code : INE388C01017
NSE
Not ListedBSE
20.20
0.91 (4.72%)
M.cap(Cr)
28.28
Volume
14963
52-Week High
21.80
52-Week Low
13.75
EPS-TTM
20.20
P/E Ratio
5.75
P/B Ratio
0.74
Book Value Share
27.19
Face Value
10
Dividend Date
Dividend Yield
0.00
Today's Low/High | 19.38 ![]() 20.25 |
Week Low/High | 18.55 ![]() 20.00 |
Month Low/High | 17.92 ![]() 20.00 |
Year Low/High | 13.75 ![]() 22.00 |
All time Low/High | 0.90 ![]() 33.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
08-02-2021 | KETAN KIRTIKUMAR VAKHARIA | BSE | BUY | 101163 | 5.56 |
08-02-2021 | NIRVI KETAN VAKHARIA | BSE | SELL | 101163 | 5.56 |
20-09-2017 | SATISH SHAMJI BHEDA | BSE | SELL | 111910 | 11.07 |
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 64.08 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 21.78 |
Custodians | 0.00 |
Other | 14.14 |
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Sandeep Jain
Director : Anju Jain
Director : Shubhi Jain
Independent Director : Sushil Kumar Tyagi
Independent Director : Sanjeev Kumar Jain
Whole-time Director : Pradeep Kumar Rajput
Independent Director : Sourabh Mathur
Company Sec. & Compli. Officer : Shivam Sharma
Independent Director : Rachit Jain
Director : Mohit Jain
Independent Director : Rakesh Juyal
Registered Office: 15A/13 Upper Ground Floor, East Patel Nagar,New Delhi,New Delhi-110008 Ph: 91-011-25886798