MPDL Ltd.
BSE: 532723 | Sector: Agri and agri inputs |
NSE: N.A. | ISIN Code: INE493H01014 |
BSE 12:29 | 23 Mar | 22.50 |
0.50 (2.27%) |
OPEN
23.00 |
HIGH
23.00 |
LOW
22.50 |
NSE 05:30 | 01 Jan | MPDL Ltd |
OPEN | 23.00 |
PREVIOUS CLOSE | 22.00 |
VOLUME | 7 |
52-Week high | 34.20 |
52-Week low | 11.50 |
P/E | |
Mkt Cap.(Rs cr) | 17 |
Buy Price | 21.10 |
Buy Qty | 1.00 |
Sell Price | 22.50 |
Sell Qty | 31.00 |
MPDL Ltd. (MPDLLTD) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Sakthi Sugars | 20.96 | 3.05 | 249.11 | 249.18 | -2.18 | 0.00 | - |
KM Sugar Mills | 25.27 | 1.04 | 232.48 | 188.20 | 17.64 | 3.20 | 7.90 |
SBEC Sugar | 38.87 | 1.67 | 185.22 | 151.48 | -10.42 | 0.00 | - |
Rajshree Sugars | 38.76 | -0.33 | 128.45 | 139.04 | -21.19 | 2.47 | 15.69 |
Indian Sucrose | 56.00 | 0.18 | 97.33 | 103.89 | 6.44 | 15.79 | 3.55 |
Parvati Sweetner | 5.88 | -2.81 | 87.69 | 10.80 | 3.23 | 0.08 | 73.50 |
Simbhaoli Sugar | 20.50 | 2.81 | 84.62 | 322.09 | 1.93 | 0.00 | - |
Sir Shadi Lal | 124.20 | 0.81 | 65.21 | 155.08 | -5.39 | 0.00 | - |
Kesar Enterprise | 59.01 | 0.00 | 59.48 | 146.72 | -23.85 | 0.00 | - |
Dhampur.Spl.Sug. | 52.03 | 4.98 | 41.26 | 6.41 | 0.43 | 0.00 | - |
MPDL Ltd | 22.50 | 2.27 | 16.67 | 7.82 | -1.46 | 0.00 | - |
Gayatri Sugars | 3.32 | -1.48 | 14.51 | 99.41 | -0.72 | 0.00 | - |
Quick Links for MPDL:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices