BSE : 540900
NSE : NEWGEN
Sector :IT
ISIN Code : INE619B01017
NSE
450.70
7.35 (1.66%)
BSE
451.00
6.95 (1.57%)
M.cap
3156.1
Volume
16590
52-Week High
522.30
52-Week Low
320.85
EPS-TTM
451.00
P/E Ratio
21.09
P/B Ratio
4.00
Book Value Share
112.71
Face Value
10
Dividend Date
15 Jun 2022
Dividend Yield
1.01
Today's Low/High | 440.15 ![]() 462.00 |
Week Low/High | 438.50 ![]() 462.00 |
Month Low/High | 426.90 ![]() 484.00 |
YEAR Low/High | 320.85 ![]() 522.00 |
All TIME Low/High | 96.20 ![]() 755.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 55.16 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 13.18 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 2.54 |
Indian Public | 18.70 |
Custodians | 0.45 |
Other | 4.40 |
Announcement Date | Purpose | From | To | Remarks |
---|
Registered Office: A-6 Satsung Vikar Marg, Qutab Institutional Area,New Delhi,New Delhi-110067 Ph: 91-11-40770100/26963571/26964733
Email:corpmktg@newgensoft.com