By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
- Aarti Industries gains 8% on signing Rs 900 crore multi-year deal
- ONGC gains for fifth straight trading session on strong Q3 earnings
- Blown away by innovation or price? Samsung's foldable phone up for debate
- These 3 stocks witness sharp jump in open interest ahead of weekly expiry
- PSBs gain on Rs 48,239 crore capital boost; Corporation Bank rallies 20%
- Airbus A380: A high-tech marvel that didn't live up to its promise
- After Ola investment, Sachin Bansal may be venturing into fintech space
- This single bond bet involving Warren Buffet cost Deutsche Bank $1.6 bn
Orient Press Ltd.
BSE: 526325 | Sector: Industrials |
NSE: ORIENTLTD | ISIN Code: INE609C01024 |
BSE 00:00 | 19 Feb | 149.00 |
0 (0.00%) |
OPEN
143.60 |
HIGH
154.85 |
LOW
143.60 |
NSE 10:51 | 21 Feb | 147.00 |
5.70 (4.03%) |
OPEN
147.95 |
HIGH
147.95 |
LOW
135.15 |
OPEN | 143.60 |
PREVIOUS CLOSE | 149.00 |
VOLUME | 405 |
52-Week high | 445.95 |
52-Week low | 143.60 |
P/E | 236.51 |
Mkt Cap.(Rs cr) | 149 |
Buy Price | 143.60 |
Buy Qty | 6.00 |
Sell Price | 143.60 |
Sell Qty | 43.00 |
Orient Press Ltd. (ORIENTLTD) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Huhtamaki PPL | 173.50 | 4.58 | 1309.93 | 522.52 | 16.26 | 4.62 | 37.55 |
Jindal Poly Film | 230.05 | 0.85 | 1007.39 | 791.07 | -57.43 | 65.42 | 3.52 |
Garware Polyest | 192.00 | -2.19 | 447.74 | 220.94 | 10.07 | 28.51 | 6.73 |
Control Print | 262.00 | 0.25 | 427.85 | 43.96 | 5.23 | 20.00 | 13.10 |
Cosmo Films | 171.40 | -0.35 | 333.20 | 557.71 | 13.32 | 30.34 | 5.65 |
Everest Kanto | 24.95 | 1.84 | 279.94 | 185.99 | 9.36 | 3.21 | 7.77 |
Ester Inds. | 29.55 | -1.99 | 246.45 | 269.86 | 8.36 | 3.44 | 8.59 |
Sh. Jagdamba Pol | 257.00 | 2.74 | 226.16 | 50.82 | 6.26 | 26.01 | 9.88 |
Emmbi Industries | 120.05 | 2.56 | 212.37 | 74.86 | 4.49 | 9.63 | 12.47 |
Kanpur Plastipa. | 112.65 | 3.82 | 161.43 | 91.47 | 4.87 | 14.18 | 7.94 |
Hitech Corp. | 83.00 | -4.32 | 142.59 | 107.96 | 5.23 | 12.73 | 6.52 |
TPL Plastech | 122.30 | 1.92 | 96.62 | 57.04 | 4.01 | 14.14 | 8.65 |
Kaira Can | 999.00 | -0.10 | 91.91 | 32.19 | 0.53 | 43.99 | 22.71 |
Gopala Polyplast | 72.00 | 2.35 | 73.22 | 36.85 | 2.53 | 11.09 | 6.49 |
Rollatainers | 2.64 | 8.20 | 66.03 | 35.34 | 0.59 | 0.47 | 5.62 |
Bilcare | 26.30 | 3.34 | 61.94 | 726.03 | -113.38 | 0.00 | - |
Hind.Tin Works | 52.95 | 8.50 | 55.07 | 76.35 | 1.84 | 7.28 | 7.27 |
Polyspin Exports | 122.00 | 0.83 | 48.80 | 65.75 | 3.38 | 19.00 | 6.42 |
Rishi Tech. | 42.00 | -5.72 | 31.04 | 20.89 | 0.82 | 4.68 | 8.97 |
Ecoplast | 100.00 | 2.99 | 30.00 | 21.13 | 0.97 | 6.61 | 15.13 |
Quick Links for Orient Press:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices