PAE Ltd.
BSE: 517230 | Sector: Auto |
NSE: PAEL | ISIN Code: INE766A01018 |
BSE 00:00 | 03 Feb | 6.40 |
-0.41 (-6.02%) |
OPEN
6.81 |
HIGH
7.39 |
LOW
6.32 |
NSE 05:30 | 01 Jan | PAE Ltd |
OPEN | 6.81 |
PREVIOUS CLOSE | 6.81 |
VOLUME | 4024 |
52-Week high | 13.49 |
52-Week low | 5.00 |
P/E | |
Mkt Cap.(Rs cr) | 7 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
PAE Ltd. (PAEL) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Rasandik Engg. | 88.05 | -4.14 | 52.65 | 43.08 | 2.81 | 3.43 | 25.67 |
Auto Pins (I) | 75.00 | 0.00 | 42.83 | 9.45 | 0.11 | 1.10 | 68.18 |
Hindustan Hardy | 276.35 | 3.33 | 41.45 | 17.14 | 1.56 | 18.74 | 14.75 |
Austin Engg Co | 116.60 | 0.47 | 40.58 | 28.93 | 1.31 | 7.11 | 16.40 |
Jagan Lamps | 46.90 | -3.40 | 34.24 | 10.20 | 0.50 | 3.20 | 14.66 |
G S Auto Intl. | 15.60 | 1.30 | 22.65 | 31.27 | -1.04 | 0.00 | - |
Benara Bearings | 11.99 | -2.44 | 21.23 | 67.08 | 4.09 | 0.00 | - |
Jainex Aamcol | 136.85 | 0.74 | 20.53 | 5.17 | 0.53 | 10.27 | 13.33 |
Sibar Auto Parts | 8.79 | -1.01 | 14.53 | 4.12 | 0.27 | 0.56 | 15.70 |
Deccan Bearings | 34.30 | 0.00 | 7.48 | 0.01 | -0.05 | 0.00 | - |
Quick Links for PAE:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices