BSE : 532665
NSE : RAJVIR
Sector :Industrials
ISIN Code : INE011H01014
NSE
4.20
0.00 (0.00%)
BSE
6.33
0.00 (0.00%)
M.cap
2.53
Volume
930
52-Week High
8.60
52-Week Low
6.33
EPS-TTM
6.33
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
27-02-2018 | AGASTYA PARSHOTAM SOJITRA | BSE | BUY | 50101 | 47.79 |
27-02-2018 | AGASTYA PARSHOTAM SOJITRA | BSE | SELL | 50101 | 43.64 |
27-02-2018 | ANKUR TUKARAM MAYEKAR | BSE | BUY | 30050 | 45.63 |
27-02-2018 | ANKUR TUKARAM MAYEKAR | BSE | SELL | 30050 | 43.35 |
27-02-2018 | KIRTAN GOPALBHAI DHOLA | BSE | SELL | 20000 | 43.65 |
27-02-2018 | KIRTAN GOPALBHAI DHOLA | BSE | BUY | 20000 | 43.57 |
27-02-2018 | RITU JAIN | BSE | SELL | 50100 | 47.79 |
27-02-2018 | RITU JAIN | BSE | BUY | 50100 | 43.47 |
28-12-2011 | PREM PRAKASH KHEMKA | BSE | SELL | 21000 | 87.95 |
28-12-2011 | SUMAN KHEMKA | BSE | BUY | 20000 | 88.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman : Upender Kumar Agarwal
Managing Director : Ritesh Kumar Agarwal
Addtnl Independent Director : Sudhakar Kanneboyina