Sagardeep Alloys Ltd.
BSE: 510200 | Sector: Metals & Mining |
NSE: SAGARDEEP | ISIN Code: INE976T01013 |
BSE 05:30 | 01 Jan | Sagardeep Alloys Ltd |
NSE 10:19 | 03 Feb | 27.10 |
-0.05 (-0.18%) |
OPEN
26.60 |
HIGH
27.80 |
LOW
26.60 |
OPEN | |
PREVIOUS CLOSE | |
VOLUME | |
52-Week high | 0.00 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 0 |
Buy Price | |
Buy Qty | |
Sell Price | |
Sell Qty |
Sagardeep Alloys Ltd. (SAGARDEEP) - BULK DEALS
DATE | CLIENT NAME | EXCHANGE | TRANSACTION | QUANTITY | PRICE |
18-02-2022 | PARMAR ASHOK DEVJIBHAI | NSE | SELL | 187727 | 76.07 |
17-02-2022 | PARMAR ASHOK DEVJIBHAI | NSE | SELL | 137554 | 74.32 |
25-08-2020 | DHARMIK NITINBHAI CHAUHAN | NSE | BUY | 82039 | 144.60 |
25-08-2020 | DHARMIK NITINBHAI CHAUHAN | NSE | SELL | 82039 | 144.39 |
24-08-2020 | DHAVAL VINODBHAI GADANI | NSE | BUY | 70696 | 139.48 |
24-08-2020 | DHAVAL VINODBHAI GADANI | NSE | SELL | 70696 | 139.38 |
12-02-2019 | SIDDHI SURESHKUMAR SHAH | NSE | SELL | 145000 | 99.76 |
10-06-2016 | SIDDHI SURESHKUMAR SHAH | NSE | BUY | 312000 | 19.50 |
09-06-2016 | R INANI SURESHKUMAR | NSE | BUY | 60000 | 19.50 |
09-06-2016 | PATEL JASHWANTLAL MANILAL | NSE | BUY | 78000 | 19.50 |
09-06-2016 | PATEL NILESH JASHVANTLAL | NSE | BUY | 78000 | 19.50 |
Quick Links for Sagardeep Alloys:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices