BSE : 541967
NSE : SKYGOLD
Sector :Consumer
ISIN Code : INE01IU01018
NSE
416.25
17.60 (4.41%)
BSE
417.50
20.05 (5.04%)
M.cap
448.39
Volume
6249
52-Week High
440.00
52-Week Low
91.00
EPS-TTM
417.50
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
08-03-2022 | ARYAMAN BROKING LIMITED | BSE | SELL | 47200 | 191.27 |
08-03-2022 | ESCORP ASSET MANAGEMENT LIMITED | BSE | SELL | 69600 | 191.09 |
08-03-2022 | OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED | BSE | SELL | 28000 | 191.70 |
08-03-2022 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | BSE | BUY | 60000 | 191.87 |
08-03-2022 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | BSE | SELL | 36800 | 193.58 |
03-03-2022 | ARYAMAN BROKING LIMITED | BSE | SELL | 49600 | 181.19 |
13-04-2021 | ESCORP ASSET MANAGEMENT LIMITED | BSE | BUY | 69600 | 182.00 |
13-04-2021 | WHITE DIAMAND ENTERPRISES PRIVATE LIMITED | BSE | SELL | 54400 | 182.00 |
10-09-2020 | ARYAMAN BROKING LIMITED | BSE | BUY | 27200 | 181.50 |
10-09-2020 | CNETLINGO MARKETING PRIVATE LIMITED | BSE | SELL | 27200 | 181.50 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director & CFO : Mangesh Chauhan
Whole-time Director : Mahendra Chauhan
Whole-time Director : Darshan Chauhan
Independent Director : Dilip Gosar
Independent Director : Maitri Patel
Independent Director : Loukik Tipnis