You are here » Home » Companies » Company Overview » Skyline Millars Ltd

Skyline Millars Ltd.

BSE: 505650 Sector: Infrastructure
NSE: N.A. ISIN Code: INE178E01026
BSE 00:00 | 24 Mar 10.10 -0.11
(-1.08%)
OPEN

10.00

HIGH

10.35

LOW

10.00

NSE 05:30 | 01 Jan Skyline Millars Ltd
OPEN 10.00
PREVIOUS CLOSE 10.21
VOLUME 15162
52-Week high 18.20
52-Week low 8.55
P/E
Mkt Cap.(Rs cr) 41
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 10.00
CLOSE 10.21
VOLUME 15162
52-Week high 18.20
52-Week low 8.55
P/E
Mkt Cap.(Rs cr) 41
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Skyline Millars Ltd. (SKYLINEMILLARS) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
NTPC 172.70 167,461.49 116,137.33 16,111.42 307,437.67
Adani Green 1,030.00 163,155.09 10,672.00 -58.00 25,051.00
Power Grid Corpn 222.45 155,168.89 39,928.09 17,093.76 215,127.56
Adani Transmissi 1,125.25 125,520.51 739.81 -64.61 12,525.76
DLF 354.30 87,699.88 4,053.55 1,335.35 31,950.35
Adani Power 192.60 74,284.66 581.32 -182.23 29,503.44
Tata Power Co. 192.80 61,605.38 11,107.93 2,782.93 39,491.27
Indus Towers 148.05 39,898.59 27,708.20 6,367.10 44,338.30
NHPC Ltd 39.67 39,848.64 8,383.92 3,537.71 64,992.14
Macrotech Devel. 822.60 39,632.05 8,365.91 1,133.46 23,292.32
JSW Energy 236.85 38,954.25 3,642.74 569.82 14,799.46
Oberoi Realty 845.70 30,749.65 1,012.48 381.87 8,926.44
Embassy Off.REIT 322.60 30,578.93 2,105.45 1,339.74 33,251.96
Godrej Propert. 1,044.55 29,040.58 1,473.45 525.98 14,564.93
Torrent Power 502.75 24,163.17 13,735.36 409.71 19,294.43
Phoenix Mills 1,285.80 22,964.39 283.59 369.88 5,504.65
Mindspace Busine 312.15 18,511.12 1,201.40 1,103.00 18,244.80
Prestige Estates 414.20 16,603.62 4,559.20 947.30 9,559.30
IRB Infra.Devl. 24.56 14,831.78 2,599.68 319.79 13,957.61
Rail Vikas 64.72 13,494.25 19,381.71 1,087.21 12,569.42
.