BSE : 516038
NSE :
Sector :Industrials
ISIN Code : INE737E01011
NSE
Not ListedBSE
14.60
0.00 (0.00%)
M.cap
2.04
Volume
5000
52-Week High
14.60
52-Week Low
0.00
EPS-TTM
14.60
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
11-10-2013 | KRUPAL DIPAK SHAH | BSE | SELL | 11650 | 28.30 |
11-10-2013 | NIRALI VIJAYBHAI SHAH | BSE | BUY | 7500 | 28.30 |
11-10-2013 | VIMAL RASIKLAL SHAH | BSE | BUY | 7505 | 28.30 |
12-06-2013 | AJAY RASIKLAL SHAH | BSE | BUY | 7500 | 8.61 |
12-06-2013 | DINESHKUMAR CHIMANLAL DARJI | BSE | SELL | 10900 | 8.64 |
11-06-2013 | DINESHKUMAR CHIMANLAL DARJI | BSE | SELL | 13050 | 8.29 |
25-03-2013 | KRUPAL DIPAK SHAH | BSE | SELL | 18302 | 11.41 |
25-03-2013 | VASANTBHAI TALAKCHAND SHAH | BSE | BUY | 18305 | 11.41 |
14-03-2013 | DINESHKUMAR CHIMANLAL DARJI | BSE | SELL | 10001 | 8.02 |
14-03-2013 | KRUPAL DIPAK SHAH | BSE | BUY | 10001 | 8.02 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Director & CFO : Vikram Somani
Managing Director : Bharat Somani
Executive Director & CFO : Saraswati Somani
Independent Director : Dharmesh Shantilal Shah
Independent Director : Ashish P Gupta
Company Sec. & Compli. Officer : Gourav Gupta