BSE : 540174
NSE :
Sector :IT
ISIN Code : INE298B01010
NSE
Not ListedBSE
14.70
0.18 (1.24%)
M.cap(Cr)
7.38
Volume
321
52-Week High
23.60
52-Week Low
13.40
EPS-TTM
14.70
P/E Ratio
122.50
P/B Ratio
1.38
Book Value Share
10.62
Face Value
10
Dividend Date
Dividend Yield
0.00
Today's Low/High | 14.01 ![]() 14.81 |
Week Low/High | 13.40 ![]() 15.00 |
Month Low/High | 13.40 ![]() 16.00 |
Year Low/High | 13.40 ![]() 24.00 |
All time Low/High | 5.60 ![]() 35.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 72.41 |
Financial Institutions Banks | 0.78 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 22.00 |
Custodians | 0.00 |
Other | 4.82 |
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Registered Office: 402-A Arunachal Building, 19Barakhamba Rd CannaughtPlace,New Delhi,Delhi-110001 Ph: 91-11-43045402/23354236