You are here » Home » Companies » Company Overview » Speciality Papers Ltd

Speciality Papers Ltd.

BSE: 502465 Sector: Industrials
NSE: N.A. ISIN Code: INE260F01011
BSE 00:00 | 04 Mar Speciality Papers Ltd
NSE 05:30 | 01 Jan Speciality Papers Ltd
OPEN 0.94
PREVIOUS CLOSE 0.94
VOLUME 824620
52-Week high 0.94
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 15
Buy Price 0.94
Buy Qty 1500.00
Sell Price 0.00
Sell Qty 0.00
OPEN 0.94
CLOSE 0.94
VOLUME 824620
52-Week high 0.94
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 15
Buy Price 0.94
Buy Qty 1500.00
Sell Price 0.00
Sell Qty 0.00

Speciality Papers Ltd. (SPECIALPAPERS) - Market Capital

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) 52 Wk High 52 Wk Low MKT-CAP
(RS CR)
UltraTech Cem. 7351.35 1.53 7489.00 5158.05 212218.77
Pidilite Inds. 2356.70 -0.65 2916.85 1988.60 119791.07
Grasim Inds 1605.40 0.84 1839.30 1276.90 105707.56
Shree Cement 25141.00 0.13 27013.00 17900.00 90708.73
Ambuja Cements 370.90 1.48 598.15 288.60 73647.76
SRF 2348.45 1.94 2864.35 2002.50 69612.76
Adani Wilmar 418.80 1.20 878.35 327.00 54431.44
Page Industries 38213.70 0.76 54262.30 35600.00 42608.27
Astral 1333.80 1.19 1990.50 1188.00 35825.87
Solar Industries 3888.35 1.81 4535.95 2470.00 35189.57
Dalmia BharatLtd 1822.25 1.26 1989.00 1212.60 34167.19
Gujarat Fluoroch 3098.10 4.21 4172.95 2105.15 34048.12
Supreme Inds. 2574.20 -0.37 2816.45 1668.60 32705.21
Linde India 3820.10 1.90 4192.35 2711.00 32577.81
Patanjali Foods 895.40 1.21 1495.00 706.00 32413.48
ACC 1723.15 1.54 2784.95 1659.25 32359.03
Deepak Nitrite 1795.40 -0.36 2389.95 1682.15 24489.26
Tata Chemicals 952.75 0.21 1214.65 773.90 24272.26
J K Cements 2809.65 0.94 3248.05 2005.00 21710.16
Navin Fluo.Intl. 4224.80 0.26 4847.35 3438.65 20955.01
.