BSE : 535601
NSE : SREEL
Sector :Others
ISIN Code : INE099F01013
NSE
198.90
-1.45 (-0.72%)
BSE
199.70
-0.30 (-0.15%)
M.cap(Cr)
462.51
Volume
440
52-Week High
265.00
52-Week Low
150.00
EPS-TTM
199.70
P/E Ratio
18.06
P/B Ratio
1.24
Book Value Share
160.59
Face Value
10
Dividend Date
18 Sep 2014
Dividend Yield
0.00
Today's Low/High | 199.00 ![]() 203.65 |
Week Low/High | 194.40 ![]() 210.00 |
Month Low/High | 182.50 ![]() 210.00 |
Year Low/High | 150.00 ![]() 265.00 |
All time Low/High | 87.10 ![]() 353.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
13-05-2022 | BLUE DIAMOND PLASTOWARE PRIVATE LIMITED | BSE | BUY | 139150 | 170.14 |
13-05-2022 | BLUE DIAMOND PLASTOWARE PRIVATE LIMITED | BSE | SELL | 15 | 169.10 |
27-12-2019 | PARAMONE CONCEPTS LIMITED | BSE | BUY | 130950 | 177.43 |
27-12-2019 | PARAMONE CONCEPTS LIMITED | BSE | SELL | 6000 | 177.45 |
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 75.00 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 5.28 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 11.01 |
Custodians | 0.00 |
Other | 8.71 |
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Independent Director : K D Sarkar
Independent Director : Anil Chandra Bera
Registered Office: 6 Tottee Lane, ,Kolkata,West Bengal-700016 Ph: 91-33-22861510/11